Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Shill | 1942 - 1943 | Boston Bruins | R | 7 | 4 | 1 | 5 | 4 | .71 | 3 | 3 | 1 | 2 | 1 | ||||
Bill Shill | 1945 - 1946 | Boston Bruins | R | 45 | 15 | 12 | 27 | 12 | .60 | 15 | 27 | 0 | 0 | 2 | ||||
Bill Shill | 1946 - 1947 | Boston Bruins | R | 27 | 2 | 0 | 2 | 2 | .07 | 2 | 2 | 0 | 0 | 0 | ||||
Total Stats | 79 | 21 | 13 | 34 | 0 | 18 | .46 | 20 | 32 | 1 | 2 | 3 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Shill | 1945 - 1946 | Boston Bruins | R | 7 | 1 | 2 | 3 | 2 | .43 | 1 | 3 | 0 | 0 | 1 | ||||
Total Stats | 7 | 1 | 2 | 3 | 0 | 2 | .43 | 1 | 3 | 0 | 0 | 1 | 0 |
Born: | Mar 06, 1923 (101y) |
Birth Place: | Toronto, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 175 lbs |
Number: | 9 |
First Season: |