| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1922 - 1923 | Hamilton Tigers | C | 10 | 6 | 3 | 9 | 2 | .90 | 0 | ||||||||
|
|
1923 - 1924 | Hamilton Tigers | C | 24 | 16 | 6 | 22 | 6 | .92 | 2 | ||||||||
|
|
1924 - 1925 | Hamilton Tigers | C | 27 | 20 | 6 | 26 | 10 | .96 | 3 | ||||||||
|
|
1925 - 1926 | New York Americans | C | 36 | 21 | 3 | 24 | 33 | .67 | 5 | ||||||||
|
|
1926 - 1927 | New York Americans | C | 43 | 19 | 8 | 27 | 42 | .63 | 6 | ||||||||
|
|
1927 - 1928 | New York Americans | C | 32 | 10 | 2 | 12 | 34 | .38 | 2 | ||||||||
|
|
1928 - 1929 | New York Americans | C | 44 | 11 | 5 | 16 | 47 | .36 | 4 | ||||||||
|
|
1929 - 1930 | New York Americans | C | 35 | 7 | 3 | 10 | 24 | .29 | 0 | ||||||||
|
|
1930 - 1931 | New York Americans | C | 44 | 14 | 8 | 22 | 35 | .50 | 4 | ||||||||
|
|
1931 - 1932 | New York Americans | C | 48 | 7 | 15 | 22 | 24 | .46 | 3 | ||||||||
|
|
1932 - 1933 | Boston Bruins | C | 47 | 5 | 1 | 6 | 6 | .13 | 3 | ||||||||
| Total Stats | 390 | 136 | 60 | 196 | 0 | 263 | .56 | 0 | 0 | 0 | 0 | 32 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1928 - 1929 | New York Americans | C | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total Stats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Born: | Nov 20, 1900 (125y) |
| Birth Place: | Yonkers, United States |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 0" |
| Weight: | 200 lbs |
| Number: | 4 |
| First Season: |