Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Tibbetts | 2000 - 2001 | Pittsburgh Penguins | R | 29 | 1 | 2 | 3 | -2 | 79 | .10 | 1 | 3 | 0 | 0 | 0 | 16 | 6.25 | 28.70 |
Billy Tibbetts | 2001 - 2002 | Pittsburgh Penguins | R | 42 | 1 | 6 | 7 | -16 | 178 | .17 | 1 | 7 | 0 | 0 | 1 | 48 | 2.08 | 35.71 |
Billy Tibbetts | 2002 - 2003 | New York Rangers | R | 11 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 41.33 | ||
Total Stats | 82 | 2 | 8 | 10 | -20 | 269 | .09 | 2 | 10 | 0 | 0 | 1 | 70 | 2.78 | 35.25 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Oct 14, 1974 (50y) |
Birth Place: | Boston, United States |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 215 lbs |
Number: | 44 |
First Season: |