Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingo Kampman | 1937 - 1938 | Toronto Maple Leafs | D | 32 | 1 | 2 | 3 | 56 | .09 | 1 | 2 | 0 | 0 | 1 | ||||
Bingo Kampman | 1938 - 1939 | Toronto Maple Leafs | D | 41 | 2 | 8 | 10 | 52 | .24 | 2 | 6 | 0 | 4 | 1 | ||||
Bingo Kampman | 1939 - 1940 | Toronto Maple Leafs | D | 39 | 6 | 9 | 15 | 59 | .38 | 5 | 11 | 1 | 4 | 0 | ||||
Bingo Kampman | 1940 - 1941 | Toronto Maple Leafs | D | 39 | 1 | 4 | 5 | 53 | .13 | 1 | 3 | 0 | 2 | 1 | ||||
Bingo Kampman | 1941 - 1942 | Toronto Maple Leafs | D | 38 | 4 | 7 | 11 | 67 | .29 | 4 | 10 | 0 | 1 | 0 | ||||
Total Stats | 189 | 14 | 30 | 44 | 0 | 287 | .23 | 13 | 32 | 1 | 11 | 3 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingo Kampman | 1937 - 1938 | Toronto Maple Leafs | D | 7 | 0 | 1 | 1 | 6 | .14 | 0 | 1 | 0 | 0 | 0 | ||||
Bingo Kampman | 1938 - 1939 | Toronto Maple Leafs | D | 10 | 1 | 1 | 2 | 20 | .20 | 1 | 2 | 0 | 0 | 0 | ||||
Bingo Kampman | 1939 - 1940 | Toronto Maple Leafs | D | 10 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |||||
Bingo Kampman | 1940 - 1941 | Toronto Maple Leafs | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Bingo Kampman | 1941 - 1942 | Toronto Maple Leafs | D | 13 | 0 | 2 | 2 | 12 | .15 | 0 | 2 | 0 | 0 | 0 | ||||
Total Stats | 45 | 1 | 4 | 5 | 0 | 66 | .10 | 1 | 5 | 0 | 0 | 0 | 0 |
Born: | Mar 12, 1914 (110y) |
Birth Place: | Berlin, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 187 lbs |
Number: | 7 |
First Season: |