Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Nevin | 1957 - 1958 | Toronto Maple Leafs | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Bob Nevin | 1958 - 1959 | Toronto Maple Leafs | R | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Bob Nevin | 1960 - 1961 | Toronto Maple Leafs | R | 68 | 21 | 37 | 58 | 26 | 13 | .85 | 15 | 46 | 5 | 11 | 5 | 143 | 14.69 | |
Bob Nevin | 1961 - 1962 | Toronto Maple Leafs | R | 69 | 15 | 30 | 45 | 20 | 14 | .65 | 11 | 35 | 4 | 9 | 4 | 137 | 10.95 | |
Bob Nevin | 1962 - 1963 | Toronto Maple Leafs | R | 58 | 12 | 21 | 33 | 4 | 4 | .57 | 9 | 26 | 3 | 6 | 0 | 129 | 9.30 | |
Bob Nevin | 1963 - 1964 | Toronto Maple Leafs | R | 63 | 12 | 16 | 28 | 1 | 35 | .44 | 8 | 19 | 3 | 7 | 1 | 146 | 8.22 | |
Bob Nevin | 1964 - 1965 | New York Rangers | R | 64 | 16 | 14 | 30 | -19 | 28 | .47 | 8 | 18 | 6 | 10 | 3 | 162 | 9.88 | |
Bob Nevin | 1965 - 1966 | New York Rangers | R | 69 | 29 | 33 | 62 | -7 | 10 | .90 | 20 | 38 | 8 | 23 | 2 | 221 | 13.12 | |
Bob Nevin | 1966 - 1967 | New York Rangers | R | 67 | 20 | 24 | 44 | 14 | 6 | .66 | 18 | 34 | 2 | 10 | 4 | 199 | 10.05 | |
Bob Nevin | 1967 - 1968 | New York Rangers | R | 74 | 28 | 30 | 58 | 15 | 20 | .78 | 25 | 48 | 3 | 10 | 4 | 217 | 12.90 | |
Bob Nevin | 1968 - 1969 | New York Rangers | R | 71 | 31 | 25 | 56 | 4 | 14 | .79 | 20 | 36 | 11 | 19 | 6 | 236 | 13.14 | |
Bob Nevin | 1969 - 1970 | New York Rangers | R | 68 | 18 | 19 | 37 | 2 | 8 | .54 | 14 | 26 | 3 | 10 | 4 | 126 | 14.29 | |
Bob Nevin | 1970 - 1971 | New York Rangers | R | 78 | 21 | 25 | 46 | 17 | 10 | .59 | 18 | 38 | 3 | 7 | 3 | 154 | 13.64 | |
Bob Nevin | 1971 - 1972 | Minnesota North Stars | R | 72 | 15 | 19 | 34 | 6 | 6 | .47 | 13 | 28 | 2 | 6 | 2 | 96 | 15.63 | |
Bob Nevin | 1972 - 1973 | Minnesota North Stars | R | 66 | 5 | 13 | 18 | -11 | 0 | .27 | 5 | 14 | 0 | 4 | 1 | 55 | 9.09 | |
Bob Nevin | 1973 - 1974 | Los Angeles Kings | R | 78 | 20 | 30 | 50 | 7 | 12 | .64 | 15 | 38 | 5 | 10 | 6 | 127 | 15.75 | |
Bob Nevin | 1974 - 1975 | Los Angeles Kings | R | 80 | 31 | 41 | 72 | 36 | 19 | .90 | 22 | 55 | 7 | 12 | 3 | 159 | 19.50 | |
Bob Nevin | 1975 - 1976 | Los Angeles Kings | R | 77 | 13 | 42 | 55 | 10 | 14 | .71 | 10 | 35 | 2 | 16 | 0 | 121 | 10.74 | |
Total Stats | 1128 | 307 | 419 | 726 | 125 | 215 | .57 | 231 | 534 | 67 | 170 | 48 | 2428 | 11.16 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Nevin | 1960 - 1961 | Toronto Maple Leafs | R | 5 | 1 | 0 | 1 | -4 | 2 | .20 | 0 | 0 | 1 | 1 | 0 | 6 | 16.67 | |
Bob Nevin | 1961 - 1962 | Toronto Maple Leafs | R | 12 | 2 | 4 | 6 | 2 | 6 | .50 | 2 | 5 | 0 | 0 | 0 | 25 | 8.00 | |
Bob Nevin | 1962 - 1963 | Toronto Maple Leafs | R | 10 | 3 | 0 | 3 | 4 | 2 | .30 | 2 | 2 | 0 | 0 | 2 | 17 | 17.65 | |
Bob Nevin | 1966 - 1967 | New York Rangers | R | 4 | 0 | 3 | 3 | -3 | 2 | .75 | 0 | 1 | 0 | 2 | 0 | 8 | ||
Bob Nevin | 1967 - 1968 | New York Rangers | R | 6 | 0 | 3 | 3 | -3 | 4 | .50 | 0 | 3 | 0 | 0 | 0 | 16 | ||
Bob Nevin | 1968 - 1969 | New York Rangers | R | 4 | 0 | 2 | 2 | -1 | 0 | .50 | 0 | 1 | 0 | 1 | 0 | 10 | ||
Bob Nevin | 1969 - 1970 | New York Rangers | R | 6 | 1 | 1 | 2 | -7 | 2 | .33 | 0 | 1 | 1 | 1 | 0 | 10 | 10.00 | |
Bob Nevin | 1970 - 1971 | New York Rangers | R | 13 | 5 | 3 | 8 | -7 | 0 | .62 | 4 | 6 | 1 | 2 | 1 | 30 | 16.67 | |
Bob Nevin | 1971 - 1972 | Minnesota North Stars | R | 7 | 1 | 1 | 2 | 0 | 0 | .29 | 1 | 2 | 0 | 0 | 0 | 16 | 6.25 | |
Bob Nevin | 1973 - 1974 | Los Angeles Kings | R | 5 | 1 | 0 | 1 | -2 | 2 | .20 | 1 | 1 | 0 | 0 | 0 | 9 | 11.11 | |
Bob Nevin | 1974 - 1975 | Los Angeles Kings | R | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Bob Nevin | 1975 - 1976 | Los Angeles Kings | R | 9 | 2 | 1 | 3 | 0 | 4 | .33 | 2 | 3 | 0 | 0 | 1 | 12 | 16.67 | |
Total Stats | 84 | 16 | 18 | 34 | -22 | 24 | .38 | 12 | 25 | 3 | 7 | 4 | 162 | 8.58 |
Born: | Mar 18, 1938 (86y) |
Birth Place: | South Porcupine, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 185 lbs |
Number: | 8 |
First Season: |