Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hull | 1957 - 1958 | Chicago Blackhawks | L | 70 | 13 | 34 | 47 | 60 | .67 | 10 | 36 | 3 | 11 | 1 | ||||
Bobby Hull | 1958 - 1959 | Chicago Blackhawks | L | 70 | 18 | 32 | 50 | 52 | .71 | 15 | 41 | 2 | 8 | 5 | ||||
Bobby Hull | 1959 - 1960 | Chicago Blackhawks | L | 70 | 39 | 42 | 81 | 27 | 68 | 1.16 | 33 | 69 | 6 | 12 | 8 | 319 | ||
Bobby Hull | 1960 - 1961 | Chicago Blackhawks | L | 67 | 31 | 25 | 56 | 5 | 43 | .84 | 26 | 43 | 5 | 13 | 5 | 309 | 10.03 | |
Bobby Hull | 1961 - 1962 | Chicago Blackhawks | L | 70 | 50 | 34 | 84 | 10 | 35 | 1.20 | 41 | 63 | 9 | 19 | 7 | 375 | 13.33 | |
Bobby Hull | 1962 - 1963 | Chicago Blackhawks | L | 65 | 31 | 31 | 62 | 0 | 27 | .95 | 23 | 46 | 8 | 16 | 7 | 305 | 10.16 | |
Bobby Hull | 1963 - 1964 | Chicago Blackhawks | L | 70 | 43 | 44 | 87 | 14 | 48 | 1.24 | 27 | 51 | 12 | 32 | 5 | 408 | 10.54 | |
Bobby Hull | 1964 - 1965 | Chicago Blackhawks | L | 61 | 39 | 32 | 71 | 23 | 32 | 1.16 | 27 | 52 | 10 | 15 | 5 | 368 | 10.60 | |
Bobby Hull | 1965 - 1966 | Chicago Blackhawks | L | 65 | 54 | 43 | 97 | 19 | 66 | 1.49 | 31 | 54 | 22 | 41 | 7 | 351 | 15.38 | |
Bobby Hull | 1966 - 1967 | Chicago Blackhawks | L | 66 | 52 | 28 | 80 | 28 | 52 | 1.21 | 32 | 54 | 18 | 23 | 3 | 320 | 16.25 | |
Bobby Hull | 1967 - 1968 | Chicago Blackhawks | L | 71 | 44 | 31 | 75 | 13 | 39 | 1.06 | 34 | 56 | 8 | 16 | 6 | 367 | 11.99 | |
Bobby Hull | 1968 - 1969 | Chicago Blackhawks | L | 74 | 58 | 49 | 107 | 12 | 48 | 1.45 | 36 | 69 | 20 | 36 | 11 | 414 | 14.01 | |
Bobby Hull | 1969 - 1970 | Chicago Blackhawks | L | 61 | 38 | 29 | 67 | 20 | 8 | 1.10 | 26 | 44 | 10 | 21 | 8 | 289 | 13.15 | |
Bobby Hull | 1970 - 1971 | Chicago Blackhawks | L | 78 | 44 | 52 | 96 | 35 | 32 | 1.23 | 33 | 62 | 11 | 32 | 11 | 378 | 11.64 | |
Bobby Hull | 1971 - 1972 | Chicago Blackhawks | L | 78 | 50 | 43 | 93 | 53 | 24 | 1.19 | 39 | 66 | 8 | 23 | 9 | 336 | 14.88 | |
Bobby Hull | 1979 - 1980 | Hartford Whalers | L | 27 | 6 | 11 | 17 | -10 | 0 | .63 | 4 | 11 | 2 | 6 | 0 | 38 | 15.79 | |
Total Stats | 1063 | 610 | 560 | 1170 | 249 | 634 | 1.08 | 437 | 817 | 154 | 324 | 98 | 4577 | 10.48 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hull | 1958 - 1959 | Chicago Blackhawks | L | 6 | 1 | 1 | 2 | 2 | .33 | 1 | 2 | 0 | 0 | 0 | ||||
Bobby Hull | 1959 - 1960 | Chicago Blackhawks | L | 3 | 1 | 0 | 1 | -1 | 2 | .33 | 1 | 1 | 0 | 0 | 0 | 5 | ||
Bobby Hull | 1960 - 1961 | Chicago Blackhawks | L | 12 | 4 | 10 | 14 | 10 | 4 | 1.17 | 2 | 11 | 2 | 3 | 1 | 48 | 8.33 | |
Bobby Hull | 1961 - 1962 | Chicago Blackhawks | L | 12 | 8 | 6 | 14 | -3 | 12 | 1.17 | 4 | 7 | 4 | 6 | 0 | 77 | 10.39 | |
Bobby Hull | 1962 - 1963 | Chicago Blackhawks | L | 5 | 8 | 2 | 10 | -2 | 4 | 2.00 | 5 | 6 | 3 | 4 | 0 | 28 | 28.57 | |
Bobby Hull | 1963 - 1964 | Chicago Blackhawks | L | 7 | 2 | 5 | 7 | 0 | 2 | 1.00 | 1 | 4 | 1 | 3 | 0 | 34 | 5.88 | |
Bobby Hull | 1964 - 1965 | Chicago Blackhawks | L | 14 | 10 | 7 | 17 | 4 | 27 | 1.21 | 6 | 11 | 4 | 6 | 2 | 58 | 17.24 | |
Bobby Hull | 1965 - 1966 | Chicago Blackhawks | L | 6 | 2 | 2 | 4 | -3 | 10 | .67 | 1 | 1 | 1 | 3 | 1 | 24 | 8.33 | |
Bobby Hull | 1966 - 1967 | Chicago Blackhawks | L | 6 | 4 | 2 | 6 | 1 | 0 | 1.00 | 2 | 4 | 2 | 2 | 2 | 40 | 10.00 | |
Bobby Hull | 1967 - 1968 | Chicago Blackhawks | L | 11 | 4 | 6 | 10 | 2 | 15 | .91 | 2 | 6 | 1 | 3 | 1 | 53 | 7.55 | |
Bobby Hull | 1969 - 1970 | Chicago Blackhawks | L | 8 | 3 | 8 | 11 | 2 | 2 | 1.38 | 3 | 7 | 0 | 4 | 0 | 26 | 11.54 | |
Bobby Hull | 1970 - 1971 | Chicago Blackhawks | L | 18 | 11 | 14 | 25 | 9 | 16 | 1.39 | 5 | 13 | 6 | 12 | 4 | 92 | 11.96 | |
Bobby Hull | 1971 - 1972 | Chicago Blackhawks | L | 8 | 4 | 4 | 8 | 2 | 6 | 1.00 | 3 | 6 | 0 | 1 | 0 | 43 | 9.30 | |
Bobby Hull | 1979 - 1980 | Hartford Whalers | L | 3 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Total Stats | 119 | 62 | 67 | 129 | 16 | 102 | .97 | 36 | 79 | 24 | 47 | 11 | 531 | 9.22 |
Born: | Jan 03, 1939 (85y) |
Birth Place: | Point Anne, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 195 lbs |
Number: | 9 |
First Season: |