Avatar
Avatar

Brad Boyes
6' 1" - 195lbs - St. Louis Blues - #28 Right Wing

CAREER
822 GAMES PLAYED
211 GOALS
294 ASSISTS
505 POINTS
2008-2009
82 GAMES PLAYED
33 GOALS
39 ASSISTS
72 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Brad Boyes 2003 - 2004 San Jose Sharks R 1 0 0 0 -2 2 0 0 0 0 0 0
Avatar Brad Boyes 2005 - 2006 Boston Bruins R 82 26 43 69 11 30 .84 18 47 8 22 3 203 12.81 53.58
Avatar Brad Boyes 2006 - 2007 St. Louis Blues R 81 17 29 46 -17 29 .57 15 35 1 9 2 182 9.34 48.24
Avatar Brad Boyes 2007 - 2008 St. Louis Blues R 82 43 22 65 1 20 .79 32 46 11 19 9 207 20.77 44.49
Avatar Brad Boyes 2008 - 2009 St. Louis Blues R 82 33 39 72 -20 26 .88 17 37 16 35 11 220 15.00 49.21
Avatar Brad Boyes 2009 - 2010 St. Louis Blues R 82 14 28 42 1 26 .51 12 32 2 10 3 197 7.11 44.37
Avatar Brad Boyes 2010 - 2011 St. Louis Blues R 83 17 38 55 13 36 .66 11 42 6 13 3 178 9.55 42.50
Avatar Brad Boyes 2011 - 2012 Buffalo Sabres R 65 8 15 23 2 6 .35 6 15 2 8 0 100 8.00 47.19
Avatar Brad Boyes 2012 - 2013 New York Islanders R 48 10 25 35 -6 16 .73 9 22 1 13 1 97 10.31 25.00
Avatar Brad Boyes 2013 - 2014 Florida Panthers R 78 21 15 36 -6 28 .46 18 32 2 3 1 176 11.93 53.62
Avatar Brad Boyes 2014 - 2015 Florida Panthers R 78 14 24 38 11 20 .49 9 29 5 9 4 151 9.27 56.07
Avatar Brad Boyes 2015 - 2016 Toronto Maple Leafs R 60 8 16 24 -6 12 .40 6 19 2 5 1 85 9.41 64.29
Total Stats 822 211 294 505 -18 251 .56 153 356 56 146 38 1796 10.29 44.05
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Brad Boyes 2008 - 2009 St. Louis Blues R 4 2 1 3 -1 0 .75 1 2 1 1 0 13 15.38 14.29
Avatar Brad Boyes 2010 - 2011 St. Louis Blues R 7 1 0 1 -2 0 .14 0 0 1 1 0 14 7.14 56.52
Avatar Brad Boyes 2012 - 2013 New York Islanders R 6 0 3 3 -3 2 .50 0 2 0 1 0 13 100.00
Total Stats 17 3 4 7 -6 2 .46 1 4 2 3 0 40 7.51 56.94
PLAYER BIO
Born: Apr 17, 1982 (42y)
Birth Place: Mississauga, Canada
Drafted: (2000) Drafted by Toronto Maple Leafs
Drafted From: Erie (OHL)
Height: 6' 1"
Weight: 195 lbs
Number: 28
First Season: 2000 - 2001
Trophy Case