Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Tapper | 2000 - 2001 | Atlanta Thrashers | R | 16 | 2 | 3 | 5 | 1 | 6 | .31 | 2 | 5 | 0 | 0 | 0 | 21 | 9.52 | |
Brad Tapper | 2001 - 2002 | Atlanta Thrashers | R | 20 | 2 | 4 | 6 | -3 | 43 | .30 | 2 | 5 | 0 | 1 | 0 | 34 | 5.88 | 66.67 |
Brad Tapper | 2002 - 2003 | Atlanta Thrashers | R | 35 | 10 | 4 | 14 | 2 | 23 | .40 | 9 | 13 | 1 | 1 | 3 | 68 | 14.71 | 25.00 |
Total Stats | 71 | 14 | 11 | 25 | 0 | 72 | .34 | 13 | 23 | 1 | 2 | 3 | 123 | 10.04 | 30.56 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Apr 28, 1978 (46y) |
Birth Place: | Scarborough, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 180 lbs |
Number: | 18 |
First Season: |