| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2011 - 2012 | Chicago Blackhawks | L | 18 | 0 | 0 | 0 | -2 | 58 | 0 | 0 | 0 | 0 | 0 | 16 | |||
|
|
2012 - 2013 | Chicago Blackhawks | L | 25 | 0 | 0 | 0 | -1 | 51 | 0 | 0 | 0 | 0 | 0 | 34 | |||
|
|
2013 - 2014 | Chicago Blackhawks | L | 82 | 7 | 7 | 14 | -1 | 92 | .17 | 7 | 14 | 0 | 0 | 1 | 109 | 6.42 | 100.00 |
|
|
2014 - 2015 | Calgary Flames | L | 62 | 1 | 4 | 5 | -9 | 88 | .08 | 1 | 5 | 0 | 0 | 0 | 67 | 1.49 | 60.00 |
|
|
2015 - 2016 | Calgary Flames | L | 54 | 2 | 2 | 4 | -10 | 103 | .07 | 2 | 4 | 0 | 0 | 0 | 56 | 3.57 | 66.67 |
| Total Stats | 241 | 10 | 13 | 23 | -23 | 392 | .07 | 10 | 23 | 0 | 0 | 1 | 282 | 2.30 | 45.33 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2011 - 2012 | Chicago Blackhawks | L | 4 | 1 | 0 | 1 | 0 | 19 | .25 | 1 | 1 | 0 | 0 | 0 | 4 | 25.00 | |
|
|
2012 - 2013 | Chicago Blackhawks | L | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |||
|
|
2013 - 2014 | Chicago Blackhawks | L | 15 | 0 | 1 | 1 | -6 | 16 | .07 | 0 | 1 | 0 | 0 | 0 | 8 | ||
|
|
2014 - 2015 | Calgary Flames | L | 11 | 2 | 0 | 2 | -1 | 38 | .18 | 2 | 2 | 0 | 0 | 0 | 15 | 13.33 | |
| Total Stats | 35 | 3 | 1 | 4 | -8 | 75 | .12 | 3 | 4 | 0 | 0 | 0 | 33 | 9.58 | ||||
| Born: | Jan 31, 1987 (38y) |
| Birth Place: | St. Charles, United States |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 2" |
| Weight: | 220 lbs |
| Number: | 52 |
| First Season: |