Avatar
Avatar

Brent Johnson
6' 3" - 199lbs - St. Louis Blues - #1 Goalie

CAREER
309 GAMES PLAYED
140 WINS
112 LOSSES
31 OTL
1998-1999
6 GAMES PLAYED
3 WINS
2 LOSSES
0 OTL

SEASON STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Brent Johnson 1998 - 1999 St. Louis Blues G 6 3 2 5 127 117 10 .921 2.10 285:54 0 0 0 0 0
Avatar Brent Johnson 2000 - 2001 St. Louis Blues G 31 19 9 2 29 676 613 63 .907 2.17 1744:3 4 0 0 0 2
Avatar Brent Johnson 2001 - 2002 St. Louis Blues G 58 34 20 4 58 1293 1166 127 .902 2.18 3491:8 5 0 4 4 2
Avatar Brent Johnson 2002 - 2003 St. Louis Blues G 38 16 13 5 35 844 760 84 .900 2.47 2041:57 2 0 1 1 2
Avatar Brent Johnson 2003 - 2004 Phoenix Coyotes G 18 5 9 2 16 446 405 41 .908 2.51 979:9 1 0 0 0 0
Avatar Brent Johnson 2005 - 2006 Washington Capitals G 26 9 12 1 23 854 773 81 .905 3.44 1412:42 1 0 0 0 14
Avatar Brent Johnson 2006 - 2007 Washington Capitals G 30 6 15 7 28 894 795 99 .889 3.61 1644:26 0 0 1 1 4
Avatar Brent Johnson 2007 - 2008 Washington Capitals G 19 7 8 2 17 500 454 46 .908 2.67 1032:1 0 0 0 0 0
Avatar Brent Johnson 2008 - 2009 Washington Capitals G 21 12 6 2 19 579 526 53 .908 2.81 1131:9 0 0 1 1 4
Avatar Brent Johnson 2009 - 2010 Pittsburgh Penguins G 23 10 6 1 15 541 490 51 .906 2.76 1108:8 0 0 1 1 0
Avatar Brent Johnson 2010 - 2011 Pittsburgh Penguins G 23 13 5 3 20 604 557 47 .922 2.17 1296:42 1 0 1 1 24
Avatar Brent Johnson 2011 - 2012 Pittsburgh Penguins G 16 6 7 2 14 359 317 42 .883 3.11 811:5 0 0 1 1 0
Total Stats 309 140 112 31 279 7717 6973 744 .91 2.668 16978:24 14 0 10 10 52
PLAYOFF STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Brent Johnson 2000 - 2001 St. Louis Blues G 2 0 1 1 36 34 2 .944 1.94 61:47 0 0 0 0 0
Avatar Brent Johnson 2001 - 2002 St. Louis Blues G 10 5 5 10 252 234 18 .929 1.83 590:15 3 0 0 0 4
Avatar Brent Johnson 2009 - 2010 Pittsburgh Penguins G 1 0 0 0 7 6 1 .857 1.91 31:29 0 0 0 0 0
Avatar Brent Johnson 2010 - 2011 Pittsburgh Penguins G 1 0 0 0 11 7 4 .636 6.96 34:29 0 0 0 0 2
Avatar Brent Johnson 2011 - 2012 Pittsburgh Penguins G 1 0 0 0 6 4 2 .667 6.00 20:0 0 0 0 0 0
Total Stats 15 5 6 0 11 312 285 27 .81 3.728 738:0 3 0 0 0 6
PLAYER BIO
Born: Mar 12, 1977 (47y)
Birth Place: Farmington, United States
Drafted: (1995) Drafted by Colorado Avalanche
Drafted From: Owen Sound Platers (OHL)
Height: 6' 3"
Weight: 199 lbs
Number: 1
First Season: 1995 - 1996
Trophy Case