Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Festerling | 2008 - 2009 | Anaheim Ducks | D | 40 | 0 | 5 | 5 | 5 | 18 | .13 | 0 | 5 | 0 | 0 | 0 | 15 | ||
Brett Festerling | 2009 - 2010 | Anaheim Ducks | D | 42 | 0 | 3 | 3 | 1 | 15 | .07 | 0 | 3 | 0 | 0 | 0 | 25 | ||
Brett Festerling | 2010 - 2011 | Anaheim Ducks | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brett Festerling | 2011 - 2012 | Winnipeg Jets | D | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Total Stats | 88 | 0 | 8 | 8 | 3 | 35 | .05 | 0 | 8 | 0 | 0 | 0 | 42 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Festerling | 2008 - 2009 | Anaheim Ducks | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Born: | Mar 03, 1986 (38y) |
Birth Place: | Prince George, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 210 lbs |
Number: | 53 |
First Season: |