Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Lebda | 2005 - 2006 | Detroit Red Wings | D | 46 | 3 | 9 | 12 | 9 | 20 | .26 | 2 | 11 | 1 | 1 | 1 | 50 | 6.00 | |
Brett Lebda | 2006 - 2007 | Detroit Red Wings | D | 74 | 5 | 13 | 18 | 16 | 61 | .24 | 4 | 17 | 1 | 1 | 2 | 107 | 4.67 | |
Brett Lebda | 2007 - 2008 | Detroit Red Wings | D | 78 | 3 | 11 | 14 | -1 | 48 | .18 | 3 | 11 | 0 | 3 | 1 | 110 | 2.73 | |
Brett Lebda | 2008 - 2009 | Detroit Red Wings | D | 65 | 6 | 10 | 16 | 9 | 48 | .25 | 6 | 16 | 0 | 0 | 1 | 69 | 8.70 | 100.00 |
Brett Lebda | 2009 - 2010 | Detroit Red Wings | D | 63 | 1 | 7 | 8 | -2 | 24 | .13 | 1 | 7 | 0 | 1 | 0 | 61 | 1.64 | |
Brett Lebda | 2010 - 2011 | Toronto Maple Leafs | D | 41 | 1 | 3 | 4 | -14 | 14 | .10 | 1 | 3 | 0 | 1 | 0 | 34 | 2.94 | |
Brett Lebda | 2011 - 2012 | Columbus Blue Jackets | D | 30 | 1 | 3 | 4 | -1 | 14 | .13 | 1 | 4 | 0 | 0 | 0 | 36 | 2.78 | |
Total Stats | 397 | 20 | 56 | 76 | 16 | 229 | .18 | 18 | 69 | 2 | 7 | 5 | 467 | 4.21 | 14.29 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Lebda | 2005 - 2006 | Detroit Red Wings | D | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | |||
Brett Lebda | 2006 - 2007 | Detroit Red Wings | D | 12 | 0 | 2 | 2 | 4 | 8 | .17 | 0 | 2 | 0 | 0 | 0 | 19 | ||
Brett Lebda | 2007 - 2008 | Detroit Red Wings | D | 19 | 0 | 2 | 2 | 0 | 6 | .11 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Brett Lebda | 2008 - 2009 | Detroit Red Wings | D | 23 | 0 | 6 | 6 | 8 | 22 | .26 | 0 | 6 | 0 | 0 | 0 | 19 | ||
Brett Lebda | 2009 - 2010 | Detroit Red Wings | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total Stats | 62 | 0 | 10 | 10 | 15 | 40 | .11 | 0 | 10 | 0 | 0 | 0 | 58 |
Born: | Jan 15, 1982 (42y) |
Birth Place: | Buffalo Grove, United States |
Drafted: | |
Drafted From: | |
Height: | 5' 9" |
Weight: | 195 lbs |
Number: | 23 |
First Season: |