| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1960 - 1961 | Detroit Red Wings | C | 12 | 0 | 1 | 1 | -7 | 0 | .08 | 0 | 0 | 0 | 1 | 0 | 12 | ||
|
|
1961 - 1962 | Detroit Red Wings | C | 66 | 6 | 12 | 18 | -12 | 16 | .27 | 6 | 18 | 0 | 0 | 1 | 73 | 8.22 | |
|
|
1962 - 1963 | Detroit Red Wings | C | 68 | 11 | 11 | 22 | -9 | 12 | .32 | 8 | 18 | 2 | 3 | 3 | 120 | 9.17 | |
|
|
1963 - 1964 | Detroit Red Wings | C | 63 | 11 | 21 | 32 | 14 | 15 | .51 | 9 | 28 | 2 | 3 | 3 | 116 | 9.48 | |
|
|
1964 - 1965 | Detroit Red Wings | C | 66 | 21 | 20 | 41 | 12 | 19 | .62 | 17 | 35 | 3 | 5 | 4 | 119 | 17.65 | |
|
|
1965 - 1966 | Detroit Red Wings | C | 70 | 20 | 14 | 34 | -2 | 26 | .49 | 18 | 29 | 1 | 4 | 2 | 135 | 14.81 | |
|
|
1966 - 1967 | Detroit Red Wings | C | 70 | 28 | 19 | 47 | -7 | 14 | .67 | 19 | 37 | 8 | 9 | 4 | 159 | 17.61 | |
|
|
1967 - 1968 | Detroit Red Wings | C | 71 | 15 | 24 | 39 | -19 | 13 | .55 | 14 | 33 | 1 | 6 | 0 | 165 | 9.09 | |
|
|
1968 - 1969 | Detroit Red Wings | C | 69 | 18 | 23 | 41 | 6 | 14 | .59 | 13 | 35 | 2 | 3 | 3 | 168 | 10.71 | |
|
|
1969 - 1970 | Detroit Red Wings | C | 73 | 15 | 23 | 38 | 1 | 24 | .52 | 11 | 29 | 3 | 8 | 4 | 153 | 9.80 | |
|
|
1970 - 1971 | Detroit Red Wings | C | 74 | 18 | 29 | 47 | 3 | 22 | .64 | 15 | 38 | 2 | 8 | 3 | 128 | 14.06 | |
|
|
1971 - 1972 | New York Rangers | C | 75 | 19 | 21 | 40 | 24 | 22 | .53 | 15 | 34 | 1 | 2 | 5 | 137 | 13.87 | |
|
|
1972 - 1973 | New York Rangers | C | 52 | 14 | 12 | 26 | 14 | 12 | .50 | 14 | 25 | 0 | 1 | 4 | 85 | 16.47 | |
|
|
1973 - 1974 | New York Rangers | C | 66 | 17 | 27 | 44 | 1 | 6 | .67 | 15 | 38 | 0 | 2 | 1 | 96 | 17.71 | |
| Total Stats | 895 | 213 | 257 | 470 | 19 | 215 | .50 | 174 | 397 | 25 | 55 | 37 | 1666 | 12.05 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1960 - 1961 | Detroit Red Wings | C | 9 | 1 | 2 | 3 | -2 | 6 | .33 | 1 | 1 | 0 | 2 | 1 | 6 | 16.67 | |
|
|
1962 - 1963 | Detroit Red Wings | C | 10 | 1 | 4 | 5 | 1 | 10 | .50 | 1 | 5 | 0 | 0 | 0 | 14 | 7.14 | |
|
|
1963 - 1964 | Detroit Red Wings | C | 14 | 5 | 2 | 7 | -2 | 12 | .50 | 3 | 4 | 2 | 2 | 1 | 24 | 20.83 | |
|
|
1964 - 1965 | Detroit Red Wings | C | 7 | 0 | 2 | 2 | 0 | 2 | .29 | 0 | 2 | 0 | 0 | 0 | 10 | ||
|
|
1965 - 1966 | Detroit Red Wings | C | 12 | 1 | 4 | 5 | 1 | 2 | .42 | 1 | 4 | 0 | 1 | 0 | 20 | 5.00 | |
|
|
1969 - 1970 | Detroit Red Wings | C | 4 | 1 | 0 | 1 | -2 | 2 | .25 | 1 | 1 | 0 | 0 | 0 | 5 | 20.00 | |
|
|
1970 - 1971 | Detroit Red Wings | C | 12 | 0 | 4 | 4 | -1 | 2 | .33 | 0 | 4 | 0 | 0 | 0 | 21 | ||
|
|
1971 - 1972 | New York Rangers | C | 16 | 2 | 6 | 8 | 2 | 4 | .50 | 1 | 7 | 0 | 0 | 0 | 34 | 5.88 | |
|
|
1972 - 1973 | New York Rangers | C | 10 | 2 | 2 | 4 | -1 | 2 | .40 | 2 | 4 | 0 | 0 | 0 | 17 | 11.76 | |
|
|
1973 - 1974 | New York Rangers | C | 13 | 6 | 2 | 8 | 2 | 2 | .62 | 6 | 8 | 0 | 0 | 2 | 25 | 24.00 | |
| Total Stats | 107 | 19 | 28 | 47 | -2 | 44 | .41 | 16 | 40 | 2 | 5 | 4 | 176 | 11.13 | ||||
| Born: | Apr 26, 1941 (84y) |
| Birth Place: | Edmonton, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 10" |
| Weight: | 180 lbs |
| Number: | 14 |
| First Season: |