Avatar
Avatar

Cal Gardner
6' 1" - 172lbs - Boston Bruins - #16 Center

CAREER
696 GAMES PLAYED
154 GOALS
238 ASSISTS
392 POINTS
1955-1956
70 GAMES PLAYED
15 GOALS
21 ASSISTS
36 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Cal Gardner 1945 - 1946 New York Rangers C 16 8 2 10 2 .63 7 8 1 2 2
Avatar Cal Gardner 1946 - 1947 New York Rangers C 52 13 16 29 30 .56 9 18 4 11 2
Avatar Cal Gardner 1947 - 1948 New York Rangers C 58 7 18 25 71 .43 6 21 1 4 1
Avatar Cal Gardner 1948 - 1949 Toronto Maple Leafs C 53 13 22 35 35 .66 10 26 3 8 2
Avatar Cal Gardner 1949 - 1950 Toronto Maple Leafs C 31 7 19 26 12 .84 7 20 0 6 1
Avatar Cal Gardner 1950 - 1951 Toronto Maple Leafs C 66 23 28 51 42 .77 21 46 2 5 7
Avatar Cal Gardner 1951 - 1952 Toronto Maple Leafs C 70 15 26 41 40 .59 14 34 1 7 2
Avatar Cal Gardner 1952 - 1953 Chicago Blackhawks C 70 11 24 35 60 .50 6 29 4 5 3
Avatar Cal Gardner 1953 - 1954 Boston Bruins C 70 14 20 34 62 .49 12 28 2 5 3
Avatar Cal Gardner 1954 - 1955 Boston Bruins C 70 16 22 38 40 .54 13 29 3 9 3
Avatar Cal Gardner 1955 - 1956 Boston Bruins C 70 15 21 36 59 .51 10 27 5 9 4
Avatar Cal Gardner 1956 - 1957 Boston Bruins C 70 12 20 32 64 .46 7 21 5 11 2
Total Stats 696 154 238 392 0 517 .58 122 307 31 82 32 0
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Cal Gardner 1947 - 1948 New York Rangers C 5 0 0 0 0 0 0 0 0 0
Avatar Cal Gardner 1948 - 1949 Toronto Maple Leafs C 9 2 5 7 0 .78 1 5 1 2 1
Avatar Cal Gardner 1949 - 1950 Toronto Maple Leafs C 7 1 0 1 4 .14 1 1 0 0 0
Avatar Cal Gardner 1950 - 1951 Toronto Maple Leafs C 11 1 1 2 4 .18 1 2 0 0 1
Avatar Cal Gardner 1951 - 1952 Toronto Maple Leafs C 3 0 0 0 2 0 0 0 0 0
Avatar Cal Gardner 1952 - 1953 Chicago Blackhawks C 7 0 2 2 4 .29 0 2 0 0 0
Avatar Cal Gardner 1953 - 1954 Boston Bruins C 4 1 1 2 0 .50 1 2 0 0 0
Avatar Cal Gardner 1954 - 1955 Boston Bruins C 5 0 0 0 4 0 0 0 0 0
Avatar Cal Gardner 1956 - 1957 Boston Bruins C 10 2 1 3 2 .30 2 3 0 0 2
Total Stats 61 7 10 17 0 20 .24 6 15 1 2 4 0
PLAYER BIO
Born: Oct 30, 1924 (100y)
Birth Place: Transcona, Canada
Drafted:
Drafted From:
Height: 6' 1"
Weight: 172 lbs
Number: 16
First Season:
Trophy Case