Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Talbot | 2013 - 2014 | New York Rangers | G | 21 | 12 | 6 | 1 | 19 | 560 | 527 | 33 | .941 | 1.64 | 1210:40 | 3 | 0 | 0 | 0 | 0 |
Cam Talbot | 2014 - 2015 | New York Rangers | G | 36 | 21 | 9 | 4 | 34 | 1038 | 961 | 77 | .926 | 2.21 | 2094:57 | 5 | 0 | 0 | 0 | 0 |
Cam Talbot | 2015 - 2016 | Edmonton Oilers | G | 56 | 21 | 27 | 5 | 53 | 1648 | 1511 | 137 | .917 | 2.55 | 3222:49 | 3 | 0 | 1 | 1 | 0 |
Cam Talbot | 2016 - 2017 | Edmonton Oilers | G | 73 | 42 | 22 | 8 | 73 | 2117 | 1946 | 171 | .919 | 2.39 | 4294:0 | 7 | 0 | 0 | 0 | 4 |
Cam Talbot | 2017 - 2018 | Edmonton Oilers | G | 67 | 31 | 31 | 3 | 67 | 2036 | 1848 | 188 | .908 | 3.02 | 3730:6 | 1 | 0 | 1 | 1 | 8 |
Cam Talbot | 2018 - 2019 | Edmonton Oilers | G | 35 | 11 | 17 | 3 | 32 | 997 | 889 | 108 | .892 | 3.40 | 1905:16 | 1 | 0 | 1 | 1 | 0 |
Cam Talbot | 2019 - 2020 | Calgary Flames | G | 26 | 12 | 10 | 1 | 22 | 780 | 717 | 63 | .919 | 2.63 | 1434:39 | 2 | 0 | 0 | 0 | 21 |
Cam Talbot | 2020 - 2021 | Minnesota Wild | G | 33 | 19 | 8 | 5 | 33 | 1008 | 922 | 86 | .915 | 2.63 | 1961:27 | 2 | 0 | 0 | 0 | 0 |
Cam Talbot | 2021 - 2022 | Minnesota Wild | G | 49 | 32 | 12 | 4 | 48 | 1488 | 1356 | 132 | .911 | 2.76 | 2864:23 | 3 | 0 | 1 | 1 | 2 |
Cam Talbot | 2022 - 2023 | Ottawa Senators | G | 36 | 17 | 14 | 2 | 32 | 935 | 840 | 95 | .898 | 2.93 | 1947:0 | 1 | 0 | 0 | 0 | 0 |
Cam Talbot | 2023 - 2024 | Los Angeles Kings | G | 54 | 27 | 20 | 6 | 52 | 1490 | 1361 | 130 | .913 | 2.50 | 3116:7 | 3 | 0 | 3 | 3 | 4 |
Total Stats | 486 | 245 | 176 | 42 | 465 | 14097 | 12878 | 1220 | .91 | 2.606 | 27781:24 | 31 | 0 | 7 | 7 | 39 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Talbot | 2013 - 2014 | New York Rangers | G | 2 | 0 | 1 | 0 | 13 | 11 | 2 | .846 | 2.59 | 46:19 | 0 | 0 | 0 | 0 | 0 | |
Cam Talbot | 2016 - 2017 | Edmonton Oilers | G | 13 | 7 | 6 | 13 | 437 | 404 | 33 | .924 | 2.48 | 799:23 | 2 | 0 | 1 | 1 | 0 | |
Cam Talbot | 2019 - 2020 | Calgary Flames | G | 10 | 5 | 4 | 0 | 10 | 316 | 292 | 24 | .924 | 2.42 | 595:33 | 2 | 0 | 0 | 0 | 2 |
Cam Talbot | 2020 - 2021 | Minnesota Wild | G | 7 | 3 | 4 | 0 | 7 | 222 | 205 | 17 | .923 | 2.45 | 416:27 | 2 | 0 | 0 | 0 | 0 |
Cam Talbot | 2021 - 2022 | Minnesota Wild | G | 1 | 0 | 1 | 0 | 1 | 26 | 22 | 4 | .846 | 4.15 | 57:53 | 0 | 0 | 0 | 0 | 0 |
Cam Talbot | 2023 - 2024 | Los Angeles Kings | G | 3 | 1 | 2 | 0 | 3 | 115 | 99 | 16 | .861 | 5.30 | 181:0 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 36 | 16 | 18 | 0 | 34 | 1129 | 1033 | 96 | .89 | 3.231 | 2096:35 | 6 | 0 | 1 | 1 | 2 |
Born: | Jul 05, 1987 (37y) |
Birth Place: | Caledonia, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 4" |
Weight: | 196 lbs |
Number: | 39 |
First Season: |