Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Hutton | 2012 - 2013 | Chicago Blackhawks | G | 1 | 0 | 1 | 0 | 1 | 28 | 25 | 3 | .893 | 3.06 | 58:44 | 0 | 0 | 0 | 0 | 0 |
Carter Hutton | 2013 - 2014 | Nashville Predators | G | 40 | 20 | 11 | 4 | 34 | 1006 | 915 | 91 | .910 | 2.62 | 2085:17 | 1 | 0 | 1 | 1 | 2 |
Carter Hutton | 2014 - 2015 | Nashville Predators | G | 18 | 6 | 7 | 4 | 17 | 450 | 406 | 44 | .902 | 2.61 | 1009:51 | 1 | 0 | 0 | 0 | 0 |
Carter Hutton | 2015 - 2016 | Nashville Predators | G | 17 | 7 | 5 | 4 | 15 | 464 | 426 | 38 | .918 | 2.33 | 978:56 | 2 | 0 | 1 | 1 | 0 |
Carter Hutton | 2016 - 2017 | St. Louis Blues | G | 30 | 13 | 8 | 2 | 21 | 663 | 605 | 58 | .913 | 2.39 | 1459:3 | 4 | 0 | 1 | 1 | 4 |
Carter Hutton | 2017 - 2018 | St. Louis Blues | G | 32 | 17 | 7 | 3 | 26 | 810 | 754 | 56 | .931 | 2.09 | 1609:32 | 3 | 0 | 0 | 0 | 2 |
Carter Hutton | 2018 - 2019 | Buffalo Sabres | G | 50 | 18 | 25 | 5 | 48 | 1541 | 1399 | 142 | .908 | 3.00 | 2839:37 | 0 | 0 | 1 | 1 | 2 |
Carter Hutton | 2019 - 2020 | Buffalo Sabres | G | 31 | 12 | 14 | 4 | 30 | 918 | 824 | 94 | .898 | 3.18 | 1775:26 | 2 | 0 | 1 | 1 | 6 |
Carter Hutton | 2020 - 2021 | Buffalo Sabres | G | 13 | 1 | 10 | 1 | 12 | 341 | 302 | 39 | .886 | 3.47 | 674:43 | 0 | 0 | 0 | 0 | 0 |
Carter Hutton | 2021 - 2022 | Arizona Coyotes | G | 3 | 0 | 2 | 0 | 3 | 58 | 43 | 15 | .741 | 7.76 | 115:58 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 235 | 94 | 90 | 27 | 207 | 6279 | 5699 | 580 | .89 | 3.251 | 12607:7 | 13 | 0 | 5 | 5 | 16 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Hutton | 2015 - 2016 | Nashville Predators | G | 3 | 0 | 0 | 0 | 3 | 2 | 1 | .667 | 3.01 | 19:57 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .67 | 3.008 | 19:57 | 0 | 0 | 0 | 0 | 0 |
Born: | Dec 19, 1985 (39y) |
Birth Place: | Thunder Bay, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 211 lbs |
Number: | 40 |
First Season: |