Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey DeSmith | 2017 - 2018 | Pittsburgh Penguins | G | 14 | 6 | 4 | 1 | 11 | 356 | 328 | 28 | .921 | 2.40 | 700:9 | 1 | 0 | 0 | 0 | 2 |
Casey DeSmith | 2018 - 2019 | Pittsburgh Penguins | G | 36 | 15 | 11 | 5 | 30 | 1060 | 971 | 89 | .916 | 2.75 | 1943:33 | 3 | 0 | 0 | 0 | 2 |
Casey DeSmith | 2020 - 2021 | Pittsburgh Penguins | G | 20 | 11 | 7 | 0 | 17 | 543 | 495 | 48 | .912 | 2.54 | 1132:19 | 2 | 0 | 1 | 1 | 0 |
Casey DeSmith | 2021 - 2022 | Pittsburgh Penguins | G | 26 | 11 | 6 | 5 | 24 | 769 | 703 | 66 | .914 | 2.79 | 1418:9 | 3 | 0 | 0 | 0 | 0 |
Casey DeSmith | 2022 - 2023 | Pittsburgh Penguins | G | 38 | 15 | 16 | 4 | 33 | 1142 | 1033 | 109 | .905 | 3.17 | 2065:57 | 0 | 0 | 0 | 0 | 2 |
Casey DeSmith | 2023 - 2024 | Vancouver Canucks | G | 29 | 12 | 9 | 6 | 27 | 759 | 680 | 80 | .896 | 2.89 | 1663:29 | 1 | 0 | 1 | 1 | 0 |
Total Stats | 163 | 70 | 53 | 21 | 142 | 4629 | 4210 | 420 | .91 | 2.756 | 8923:36 | 10 | 0 | 2 | 2 | 6 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey DeSmith | 2021 - 2022 | Pittsburgh Penguins | G | 1 | 0 | 0 | 0 | 1 | 51 | 48 | 3 | .941 | 2.02 | 89:7 | 0 | 0 | 0 | 0 | 0 |
Casey DeSmith | 2023 - 2024 | Vancouver Canucks | G | 2 | 1 | 1 | 0 | 2 | 45 | 41 | 4 | .911 | 2.02 | 118:58 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 3 | 1 | 1 | 0 | 3 | 96 | 89 | 7 | .93 | 2.019 | 208:5 | 0 | 0 | 0 | 0 | 0 |
Born: | Aug 13, 1991 (33y) |
Birth Place: | Rochester, United States |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 181 lbs |
Number: | 29 |
First Season: |