Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Stewart | 1924 - 1925 | Boston Bruins | G | 21 | 5 | 16 | 21 | 65 | 3.08 | 1265:50 | 2 | 0 | 0 | 0 | 0 | ||||
Charles Stewart | 1925 - 1926 | Boston Bruins | G | 35 | 16 | 14 | 4 | 35 | 80 | 2.21 | 2172:0 | 6 | 0 | 0 | 0 | 0 | |||
Charles Stewart | 1926 - 1927 | Boston Bruins | G | 21 | 9 | 11 | 1 | 21 | 49 | 2.25 | 1304:0 | 2 | 0 | 0 | 0 | 0 | |||
Total Stats | 77 | 30 | 41 | 5 | 77 | 0 | 0 | 194 | 2.515 | 4741:50 | 10 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Nov 13, 1895 (129y) |
Birth Place: | Carleton Place, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 7" |
Weight: | 140 lbs |
Number: | 1 |
First Season: |