Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Huddy | 1980 - 1981 | Edmonton Oilers | D | 12 | 2 | 5 | 7 | 1 | 6 | .58 | 1 | 5 | 1 | 2 | 0 | 23 | 8.70 | |
Charlie Huddy | 1981 - 1982 | Edmonton Oilers | D | 41 | 4 | 11 | 15 | 18 | 46 | .37 | 4 | 11 | 0 | 2 | 0 | 84 | 4.76 | |
Charlie Huddy | 1982 - 1983 | Edmonton Oilers | D | 76 | 20 | 37 | 57 | 61 | 58 | .75 | 13 | 39 | 7 | 17 | 2 | 151 | 13.25 | |
Charlie Huddy | 1983 - 1984 | Edmonton Oilers | D | 75 | 8 | 34 | 42 | 52 | 43 | .56 | 5 | 29 | 3 | 13 | 0 | 163 | 4.91 | |
Charlie Huddy | 1984 - 1985 | Edmonton Oilers | D | 80 | 7 | 44 | 51 | 46 | 46 | .64 | 4 | 33 | 3 | 16 | 1 | 145 | 4.83 | |
Charlie Huddy | 1985 - 1986 | Edmonton Oilers | D | 76 | 6 | 35 | 41 | 28 | 55 | .54 | 5 | 30 | 1 | 11 | 0 | 149 | 4.03 | |
Charlie Huddy | 1986 - 1987 | Edmonton Oilers | D | 58 | 4 | 15 | 19 | 25 | 35 | .33 | 4 | 14 | 0 | 4 | 0 | 75 | 5.33 | |
Charlie Huddy | 1987 - 1988 | Edmonton Oilers | D | 77 | 13 | 28 | 41 | 23 | 71 | .53 | 11 | 25 | 2 | 15 | 2 | 163 | 7.98 | |
Charlie Huddy | 1988 - 1989 | Edmonton Oilers | D | 76 | 11 | 33 | 44 | 0 | 52 | .58 | 4 | 21 | 5 | 20 | 0 | 178 | 6.18 | |
Charlie Huddy | 1989 - 1990 | Edmonton Oilers | D | 70 | 1 | 23 | 24 | -13 | 56 | .34 | 0 | 14 | 1 | 9 | 1 | 119 | .84 | |
Charlie Huddy | 1990 - 1991 | Edmonton Oilers | D | 53 | 5 | 22 | 27 | 4 | 32 | .51 | 3 | 22 | 2 | 4 | 0 | 90 | 5.56 | |
Charlie Huddy | 1991 - 1992 | Los Angeles Kings | D | 56 | 4 | 19 | 23 | -10 | 43 | .41 | 1 | 13 | 2 | 9 | 0 | 109 | 3.67 | |
Charlie Huddy | 1992 - 1993 | Los Angeles Kings | D | 82 | 2 | 25 | 27 | 16 | 64 | .33 | 2 | 22 | 0 | 3 | 1 | 106 | 1.89 | |
Charlie Huddy | 1993 - 1994 | Los Angeles Kings | D | 79 | 5 | 13 | 18 | 4 | 71 | .23 | 4 | 12 | 1 | 5 | 0 | 134 | 3.73 | |
Charlie Huddy | 1994 - 1995 | Los Angeles Kings | D | 41 | 2 | 5 | 7 | -7 | 42 | .17 | 1 | 5 | 1 | 2 | 0 | 51 | 3.92 | |
Charlie Huddy | 1995 - 1996 | St. Louis Blues | D | 64 | 5 | 5 | 10 | -12 | 65 | .16 | 3 | 8 | 2 | 2 | 1 | 70 | 7.14 | |
Charlie Huddy | 1996 - 1997 | Buffalo Sabres | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 1017 | 99 | 354 | 453 | 235 | 785 | .41 | 65 | 303 | 31 | 134 | 8 | 1810 | 5.10 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Huddy | 1981 - 1982 | Edmonton Oilers | D | 5 | 1 | 2 | 3 | 1 | 14 | .60 | 0 | 2 | 0 | 0 | 0 | 9 | 11.11 | |
Charlie Huddy | 1982 - 1983 | Edmonton Oilers | D | 15 | 1 | 6 | 7 | 14 | 10 | .47 | 1 | 6 | 0 | 1 | 0 | 47 | 2.13 | |
Charlie Huddy | 1983 - 1984 | Edmonton Oilers | D | 12 | 1 | 9 | 10 | 18 | 8 | .83 | 1 | 8 | 0 | 1 | 0 | 35 | 2.86 | |
Charlie Huddy | 1984 - 1985 | Edmonton Oilers | D | 18 | 3 | 17 | 20 | 21 | 17 | 1.11 | 2 | 12 | 1 | 7 | 0 | 49 | 6.12 | |
Charlie Huddy | 1985 - 1986 | Edmonton Oilers | D | 7 | 0 | 2 | 2 | 3 | 0 | .29 | 0 | 1 | 0 | 0 | 0 | 5 | ||
Charlie Huddy | 1986 - 1987 | Edmonton Oilers | D | 21 | 1 | 7 | 8 | 12 | 21 | .38 | 1 | 5 | 0 | 2 | 0 | 34 | 2.94 | |
Charlie Huddy | 1987 - 1988 | Edmonton Oilers | D | 13 | 4 | 5 | 9 | 2 | 10 | .69 | 2 | 5 | 2 | 4 | 0 | 33 | 12.12 | |
Charlie Huddy | 1988 - 1989 | Edmonton Oilers | D | 7 | 2 | 0 | 2 | -2 | 4 | .29 | 1 | 1 | 1 | 1 | 0 | 17 | 11.76 | |
Charlie Huddy | 1989 - 1990 | Edmonton Oilers | D | 22 | 0 | 6 | 6 | 11 | 10 | .27 | 0 | 6 | 0 | 0 | 0 | 35 | ||
Charlie Huddy | 1990 - 1991 | Edmonton Oilers | D | 18 | 3 | 7 | 10 | 9 | 10 | .56 | 2 | 8 | 1 | 2 | 0 | 35 | 8.57 | |
Charlie Huddy | 1991 - 1992 | Los Angeles Kings | D | 6 | 1 | 1 | 2 | -2 | 10 | .33 | 1 | 2 | 0 | 0 | 1 | 12 | 8.33 | |
Charlie Huddy | 1992 - 1993 | Los Angeles Kings | D | 23 | 1 | 4 | 5 | 9 | 12 | .22 | 1 | 5 | 0 | 0 | 0 | 26 | 3.85 | |
Charlie Huddy | 1994 - 1995 | Los Angeles Kings | D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Charlie Huddy | 1995 - 1996 | St. Louis Blues | D | 13 | 1 | 0 | 1 | 1 | 8 | .08 | 1 | 1 | 0 | 0 | 0 | 14 | 7.14 | |
Total Stats | 183 | 19 | 66 | 85 | 98 | 134 | .44 | 13 | 62 | 5 | 18 | 1 | 356 | 5.50 |
Born: | Jun 02, 1959 (65y) |
Birth Place: | Oshawa, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 210 lbs |
Number: | 22 |
First Season: |