Avatar
Avatar

Charlie Sands
5' 9" - 160lbs - Montréal Canadiens - #5 Center

CAREER
383 GAMES PLAYED
90 GOALS
92 ASSISTS
182 POINTS
1942-1943
31 GAMES PLAYED
3 GOALS
9 ASSISTS
12 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Charlie Sands 1932 - 1933 Toronto Maple Leafs C 3 0 3 3 0 1.00 0
Avatar Charlie Sands 1933 - 1934 Toronto Maple Leafs C 45 8 8 16 2 .36 7 14 1 2 1
Avatar Charlie Sands 1934 - 1935 Boston Bruins C 41 15 15 30 0 .73 13 23 2 7 4
Avatar Charlie Sands 1935 - 1936 Boston Bruins C 40 6 4 10 8 .25 6 10 0 0 2
Avatar Charlie Sands 1936 - 1937 Boston Bruins C 47 18 5 23 6 .49 18 22 0 0 1
Avatar Charlie Sands 1937 - 1938 Boston Bruins C 46 17 12 29 12 .63 17 29 0 0 3
Avatar Charlie Sands 1938 - 1939 Boston Bruins C 38 7 5 12 8 .32 7 12 0 0 2
Avatar Charlie Sands 1939 - 1940 Montréal Canadiens C 1 0 0 0 0 .62 9 27 0 1 0
Avatar Charlie Sands 1940 - 1941 Montréal Canadiens C 43 5 13 18 4 .42 3 14 0 2 0
Avatar Charlie Sands 1941 - 1942 Montréal Canadiens C 39 11 16 27 6 .69 9 21 2 6 3
Avatar Charlie Sands 1942 - 1943 Montréal Canadiens C 31 3 9 12 0 .39 3 11 0 1 0
Avatar Charlie Sands 1943 - 1944 New York Rangers C 9 0 2 2 0 .22 0 2 0 0 0
Total Stats 383 90 92 182 0 46 .51 92 185 5 19 16 0
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Charlie Sands 1932 - 1933 Toronto Maple Leafs C 9 2 2 4 2 .44 0
Avatar Charlie Sands 1933 - 1934 Toronto Maple Leafs C 5 1 0 1 0 .20 1 1 0 0 0
Avatar Charlie Sands 1934 - 1935 Boston Bruins C 4 0 0 0 0 0 0 0 0 0
Avatar Charlie Sands 1935 - 1936 Boston Bruins C 2 0 0 0 0 0 0 0 0 0
Avatar Charlie Sands 1936 - 1937 Boston Bruins C 3 1 2 3 0 1.00 1 2 0 1 0
Avatar Charlie Sands 1937 - 1938 Boston Bruins C 3 1 1 2 0 .67 1 2 0 0 0
Avatar Charlie Sands 1940 - 1941 Montréal Canadiens C 2 1 0 1 0 .50 1 1 0 0 1
Avatar Charlie Sands 1941 - 1942 Montréal Canadiens C 3 0 1 1 2 .33 0 1 0 0 0
Avatar Charlie Sands 1942 - 1943 Montréal Canadiens C 2 0 0 0 0 0 0 0 0 0
Total Stats 33 6 6 12 0 4 .35 4 7 0 1 1 0
PLAYER BIO
Born: Mar 23, 1911 (113y)
Birth Place: Fort William, Canada
Drafted:
Drafted From:
Height: 5' 9"
Weight: 160 lbs
Number: 5
First Season:
Trophy Case