Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Brown | 2012 - 2013 | Phoenix Coyotes | R | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |||
Chris Brown | 2013 - 2014 | Phoenix Coyotes | R | 12 | 1 | 1 | 2 | 0 | 17 | .17 | 1 | 2 | 0 | 0 | 0 | 8 | 12.50 | 37.50 |
Chris Brown | 2014 - 2015 | Washington Capitals | R | 5 | 1 | 0 | 1 | 1 | 2 | .20 | 1 | 1 | 0 | 0 | 0 | 4 | 25.00 | 33.33 |
Chris Brown | 2015 - 2016 | Washington Capitals | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total Stats | 23 | 2 | 1 | 3 | 1 | 21 | .09 | 2 | 3 | 0 | 0 | 0 | 19 | 9.38 | 17.71 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Feb 03, 1991 (33y) |
Birth Place: | Flower Mound, United States |
Drafted: | (2009) Drafted by Phoenix Coyotes |
Drafted From: | USA U-18 (USDP) |
Height: | 6' 2" |
Weight: | 191 lbs |
Number: | |
First Season: | 2009 - 2010 |