Avatar
Avatar

Chris Joseph
6' 2" - 211lbs - Edmonton Oilers - #3 Defenseman

CAREER
510 GAMES PLAYED
39 GOALS
112 ASSISTS
151 POINTS
1992-1993
33 GAMES PLAYED
2 GOALS
10 ASSISTS
12 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Chris Joseph 1987 - 1988 Pittsburgh Penguins D 24 0 8 8 -1 18 .33 0 2 0 6 0 14
Avatar Chris Joseph 1988 - 1989 Edmonton Oilers D 44 4 5 9 -9 54 .20 4 8 0 0 0 36 11.11
Avatar Chris Joseph 1989 - 1990 Edmonton Oilers D 4 0 2 2 -2 2 .50 0 0 0 2 0 5
Avatar Chris Joseph 1990 - 1991 Edmonton Oilers D 49 5 17 22 3 59 .45 3 14 2 8 0 74 6.76
Avatar Chris Joseph 1991 - 1992 Edmonton Oilers D 7 0 0 0 -1 8 0 0 0 0 0 5
Avatar Chris Joseph 1992 - 1993 Edmonton Oilers D 33 2 10 12 -9 48 .36 1 6 1 6 0 49 4.08
Avatar Chris Joseph 1993 - 1994 Edmonton Oilers D 76 11 20 31 -21 136 .41 3 13 8 18 0 179 6.15
Avatar Chris Joseph 1994 - 1995 Pittsburgh Penguins D 33 5 10 15 3 46 .45 2 10 3 5 0 73 6.85
Avatar Chris Joseph 1995 - 1996 Pittsburgh Penguins D 70 5 14 19 6 71 .27 5 15 0 3 1 94 5.32
Avatar Chris Joseph 1996 - 1997 Vancouver Canucks D 63 3 13 16 -21 62 .25 1 6 2 10 1 99 3.03
Avatar Chris Joseph 1997 - 1998 Philadelphia Flyers D 15 1 0 1 1 19 .07 1 1 0 0 1 20 5.00
Avatar Chris Joseph 1998 - 1999 Philadelphia Flyers D 2 0 0 0 0 2 0 0 0 0 0 1
Avatar Chris Joseph 1999 - 2000 Phoenix Coyotes D 47 2 9 11 -9 6 .23 1 8 1 3 0 86 2.33
Avatar Chris Joseph 2000 - 2001 Phoenix Coyotes D 43 1 4 5 -11 36 .12 0 3 0 1 0 58 1.72
Total Stats 510 39 112 151 -71 567 .26 21 86 17 62 3 793 3.74
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Chris Joseph 1991 - 1992 Edmonton Oilers D 5 1 3 4 2 2 .80 1 4 0 0 0 6 16.67
Avatar Chris Joseph 1994 - 1995 Pittsburgh Penguins D 10 1 1 2 -4 12 .20 1 1 0 1 0 13 7.69
Avatar Chris Joseph 1995 - 1996 Pittsburgh Penguins D 15 1 0 1 1 8 .07 1 1 0 0 0 15 6.67
Avatar Chris Joseph 1997 - 1998 Philadelphia Flyers D 1 0 0 0 0 2 0 0 0 0 0 2
Total Stats 31 3 4 7 -1 24 .27 3 6 0 1 0 36 7.76
PLAYER BIO
Born: Sep 10, 1969 (55y)
Birth Place: Burnaby, Canada
Drafted: (1987) Drafted by Pittsburgh Penguins
Drafted From: Seattle Thunderbirds (WHL)
Height: 6' 2"
Weight: 211 lbs
Number: 3
First Season: 1987 - 1988
Trophy Case