Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kunitz | 2003 - 2004 | Anaheim Ducks | L | 21 | 0 | 6 | 6 | 1 | 12 | .29 | 0 | 6 | 0 | 0 | 0 | 31 | 14.29 | |
Chris Kunitz | 2005 - 2006 | Anaheim Ducks | L | 69 | 19 | 22 | 41 | 16 | 71 | .59 | 13 | 30 | 5 | 10 | 2 | 149 | 12.75 | 46.67 |
Chris Kunitz | 2006 - 2007 | Anaheim Ducks | L | 81 | 25 | 35 | 60 | 23 | 81 | .74 | 14 | 40 | 11 | 20 | 5 | 180 | 13.89 | 30.77 |
Chris Kunitz | 2007 - 2008 | Anaheim Ducks | L | 82 | 21 | 29 | 50 | 8 | 80 | .61 | 13 | 35 | 7 | 13 | 6 | 196 | 10.71 | 32.65 |
Chris Kunitz | 2008 - 2009 | Anaheim Ducks | L | 82 | 23 | 30 | 53 | 12 | 71 | .65 | 17 | 40 | 6 | 12 | 3 | 178 | 12.92 | 48.15 |
Chris Kunitz | 2009 - 2010 | Pittsburgh Penguins | L | 50 | 13 | 19 | 32 | 3 | 39 | .64 | 10 | 24 | 2 | 7 | 0 | 131 | 9.92 | 40.00 |
Chris Kunitz | 2010 - 2011 | Pittsburgh Penguins | L | 66 | 23 | 25 | 48 | 18 | 47 | .73 | 15 | 35 | 7 | 11 | 2 | 133 | 17.29 | 50.00 |
Chris Kunitz | 2011 - 2012 | Pittsburgh Penguins | L | 82 | 26 | 35 | 61 | 16 | 49 | .74 | 20 | 43 | 6 | 18 | 3 | 230 | 11.30 | 52.63 |
Chris Kunitz | 2012 - 2013 | Pittsburgh Penguins | L | 48 | 22 | 30 | 52 | 30 | 39 | 1.08 | 13 | 36 | 9 | 16 | 5 | 113 | 19.47 | 44.44 |
Chris Kunitz | 2013 - 2014 | Pittsburgh Penguins | L | 78 | 35 | 33 | 68 | 25 | 66 | .87 | 22 | 46 | 13 | 22 | 8 | 218 | 16.06 | 75.00 |
Chris Kunitz | 2014 - 2015 | Pittsburgh Penguins | L | 74 | 17 | 23 | 40 | 2 | 56 | .54 | 7 | 23 | 9 | 16 | 5 | 170 | 10.00 | 53.85 |
Chris Kunitz | 2015 - 2016 | Pittsburgh Penguins | L | 80 | 17 | 23 | 40 | 29 | 41 | .50 | 15 | 34 | 2 | 6 | 1 | 150 | 11.33 | 45.45 |
Chris Kunitz | 2016 - 2017 | Pittsburgh Penguins | L | 71 | 9 | 20 | 29 | 0 | 36 | .41 | 9 | 24 | 0 | 5 | 3 | 134 | 6.72 | 23.08 |
Chris Kunitz | 2017 - 2018 | Tampa Bay Lightning | L | 82 | 13 | 16 | 29 | 8 | 35 | .35 | 12 | 27 | 0 | 1 | 2 | 81 | 16.05 | 36.84 |
Chris Kunitz | 2018 - 2019 | Chicago Blackhawks | L | 56 | 5 | 5 | 10 | -7 | 23 | .18 | 5 | 10 | 0 | 0 | 1 | 44 | 11.36 | 28.57 |
Total Stats | 1022 | 268 | 351 | 619 | 184 | 746 | .59 | 185 | 453 | 77 | 157 | 46 | 2138 | 11.99 | 41.49 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kunitz | 2005 - 2006 | Anaheim Ducks | L | 16 | 3 | 5 | 8 | -1 | 8 | .50 | 3 | 8 | 0 | 0 | 0 | 34 | 8.82 | 25.00 |
Chris Kunitz | 2006 - 2007 | Anaheim Ducks | L | 13 | 1 | 5 | 6 | 1 | 19 | .46 | 1 | 4 | 0 | 2 | 0 | 28 | 3.57 | 28.57 |
Chris Kunitz | 2007 - 2008 | Anaheim Ducks | L | 6 | 0 | 2 | 2 | -2 | 8 | .33 | 0 | 1 | 0 | 1 | 0 | 14 | 66.67 | |
Chris Kunitz | 2008 - 2009 | Anaheim Ducks | L | 24 | 1 | 13 | 14 | 3 | 19 | .58 | 1 | 12 | 0 | 2 | 0 | 46 | 2.17 | 50.00 |
Chris Kunitz | 2009 - 2010 | Pittsburgh Penguins | L | 13 | 4 | 7 | 11 | 3 | 8 | .85 | 3 | 10 | 1 | 1 | 0 | 38 | 10.53 | |
Chris Kunitz | 2010 - 2011 | Pittsburgh Penguins | L | 6 | 1 | 0 | 1 | -1 | 6 | .17 | 1 | 1 | 0 | 0 | 0 | 13 | 7.69 | 100.00 |
Chris Kunitz | 2011 - 2012 | Pittsburgh Penguins | L | 6 | 2 | 4 | 6 | -2 | 8 | 1.00 | 0 | 4 | 2 | 2 | 0 | 17 | 11.76 | |
Chris Kunitz | 2012 - 2013 | Pittsburgh Penguins | L | 15 | 5 | 5 | 10 | -1 | 6 | .67 | 2 | 7 | 3 | 3 | 1 | 32 | 15.63 | 50.00 |
Chris Kunitz | 2013 - 2014 | Pittsburgh Penguins | L | 13 | 3 | 5 | 8 | -4 | 16 | .62 | 1 | 6 | 2 | 2 | 0 | 40 | 7.50 | 100.00 |
Chris Kunitz | 2014 - 2015 | Pittsburgh Penguins | L | 5 | 1 | 2 | 3 | 2 | 8 | .60 | 0 | 1 | 1 | 2 | 1 | 6 | 16.67 | |
Chris Kunitz | 2015 - 2016 | Pittsburgh Penguins | L | 24 | 4 | 8 | 12 | 2 | 15 | .50 | 2 | 8 | 2 | 4 | 0 | 50 | 8.00 | 50.00 |
Chris Kunitz | 2016 - 2017 | Pittsburgh Penguins | L | 20 | 2 | 9 | 11 | 6 | 27 | .55 | 2 | 10 | 0 | 1 | 1 | 28 | 7.14 | 16.67 |
Chris Kunitz | 2017 - 2018 | Tampa Bay Lightning | L | 17 | 0 | 1 | 1 | -1 | 16 | .06 | 0 | 1 | 0 | 0 | 0 | 16 | ||
Total Stats | 178 | 27 | 66 | 93 | 5 | 164 | .53 | 16 | 73 | 11 | 20 | 3 | 362 | 7.65 | 37.45 |
Born: | Sep 26, 1979 (45y) |
Birth Place: | Regina, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 188 lbs |
Number: | 14 |
First Season: |