Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Mueller | 2010 - 2011 | Nashville Predators | C | 15 | 0 | 3 | 3 | 0 | 2 | .20 | 0 | 3 | 0 | 0 | 0 | 7 | 48.31 | |
Chris Mueller | 2011 - 2012 | Nashville Predators | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55.56 | ||
Chris Mueller | 2012 - 2013 | Nashville Predators | C | 18 | 2 | 3 | 5 | -4 | 6 | .28 | 2 | 5 | 0 | 0 | 1 | 22 | 9.09 | 49.73 |
Chris Mueller | 2013 - 2014 | Dallas Stars | C | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 53.70 | ||
Chris Mueller | 2014 - 2015 | New York Rangers | C | 7 | 1 | 1 | 2 | -1 | 0 | .29 | 0 | 1 | 1 | 1 | 0 | 10 | 10.00 | 59.38 |
Total Stats | 53 | 3 | 7 | 10 | -8 | 8 | .15 | 2 | 9 | 1 | 1 | 1 | 51 | 3.82 | 53.34 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Mueller | 2013 - 2014 | Dallas Stars | C | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 53.85 | ||
Total Stats | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 53.85 |
Born: | Mar 06, 1986 (38y) |
Birth Place: | West Seneca, United States |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 201 lbs |
Number: | 38 |
First Season: |