Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Gibson | 2015 - 2016 | New York Islanders | G | 4 | 1 | 1 | 1 | 2 | 93 | 82 | 11 | .882 | 3.40 | 194:2 | 0 | 0 | 0 | 0 | 0 |
Christopher Gibson | 2017 - 2018 | New York Islanders | G | 8 | 2 | 3 | 2 | 8 | 284 | 258 | 26 | .908 | 3.65 | 426:52 | 0 | 0 | 0 | 0 | 0 |
Christopher Gibson | 2018 - 2019 | New York Islanders | G | 2 | 0 | 0 | 0 | 0 | 17 | 16 | 1 | .941 | 1.50 | 40:0 | 0 | 0 | 0 | 0 | 0 |
Christopher Gibson | 2020 - 2021 | Tampa Bay Lightning | G | 2 | 1 | 1 | 0 | 2 | 40 | 35 | 5 | .875 | 2.66 | 112:58 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 16 | 4 | 5 | 3 | 12 | 434 | 391 | 43 | .90 | 2.803 | 773:52 | 0 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Dec 27, 1992 (32y) |
Birth Place: | Karkkila, Finland |
Drafted: | (2011) Drafted by Los Angeles Kings |
Drafted From: | Chicoutimi (QMJHL) |
Height: | 6' 2" |
Weight: | 192 lbs |
Number: | 31 |
First Season: | 2011 - 2012 |