Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Rayner | 1940 - 1941 | New York Americans | G | 12 | 2 | 7 | 3 | 12 | 44 | 3.42 | 772:47 | 0 | 0 | 0 | 0 | 0 | |||
Chuck Rayner | 1941 - 1942 | Brooklyn Americans | G | 36 | 13 | 21 | 2 | 36 | 129 | 3.47 | 2230:0 | 1 | 0 | 0 | 0 | 0 | |||
Chuck Rayner | 1945 - 1946 | New York Rangers | G | 41 | 12 | 21 | 7 | 40 | 151 | 3.72 | 2437:0 | 1 | 0 | 0 | 0 | 6 | |||
Chuck Rayner | 1946 - 1947 | New York Rangers | G | 58 | 22 | 30 | 6 | 58 | 177 | 3.05 | 3480:0 | 5 | 0 | 0 | 0 | 0 | |||
Chuck Rayner | 1947 - 1948 | New York Rangers | G | 12 | 4 | 7 | 12 | 42 | 3.65 | 690:42 | 0 | 0 | 0 | 0 | 0 | ||||
Chuck Rayner | 1948 - 1949 | New York Rangers | G | 58 | 16 | 31 | 11 | 58 | 168 | 2.90 | 3480:0 | 7 | 0 | 0 | 0 | 2 | |||
Chuck Rayner | 1949 - 1950 | New York Rangers | G | 69 | 28 | 30 | 11 | 69 | 181 | 2.62 | 4140:0 | 6 | 0 | 0 | 0 | 6 | |||
Chuck Rayner | 1950 - 1951 | New York Rangers | G | 66 | 19 | 27 | 20 | 66 | 185 | 2.82 | 3940:0 | 2 | 0 | 0 | 0 | 6 | |||
Chuck Rayner | 1951 - 1952 | New York Rangers | G | 53 | 18 | 25 | 10 | 53 | 156 | 2.94 | 3180:0 | 2 | 0 | 0 | 0 | 4 | |||
Chuck Rayner | 1952 - 1953 | New York Rangers | G | 20 | 4 | 8 | 8 | 20 | 58 | 2.90 | 1200:0 | 1 | 0 | 0 | 0 | 2 | |||
Total Stats | 425 | 138 | 207 | 78 | 424 | 0 | 0 | 1291 | 3.149 | 25550:29 | 25 | 0 | 0 | 0 | 26 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Rayner | 1947 - 1948 | New York Rangers | G | 6 | 2 | 4 | 6 | 0 | 17 | 2.83 | 360:0 | 0 | 0 | 0 | 0 | 0 | |||
Chuck Rayner | 1949 - 1950 | New York Rangers | G | 12 | 7 | 5 | 12 | 0 | 29 | 2.25 | 774:2 | 1 | 0 | 0 | 0 | 0 | |||
Total Stats | 18 | 9 | 9 | 0 | 18 | 0 | 0 | 46 | 2.541 | 1134:2 | 1 | 0 | 0 | 0 | 0 |
Born: | Aug 11, 1920 (104y) |
Birth Place: | Sutherland, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 190 lbs |
Number: | 1 |
First Season: |