Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Church Russell | 1945 - 1946 | New York Rangers | L | 17 | 0 | 5 | 5 | 2 | .29 | 0 | 4 | 0 | 1 | 0 | ||||
Church Russell | 1946 - 1947 | New York Rangers | L | 54 | 20 | 8 | 28 | 8 | .52 | 15 | 21 | 5 | 7 | 0 | ||||
Church Russell | 1947 - 1948 | New York Rangers | L | 19 | 0 | 3 | 3 | 2 | .16 | 0 | 3 | 0 | 0 | 0 | ||||
Total Stats | 90 | 20 | 16 | 36 | 0 | 12 | .32 | 15 | 28 | 5 | 8 | 0 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Mar 16, 1923 (101y) |
Birth Place: | Winnipeg, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 175 lbs |
Number: | 16 |
First Season: |