Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clem Loughlin | 1926 - 1927 | Detroit Cougars | D | 34 | 7 | 3 | 10 | 44 | .29 | 1 | ||||||||
Clem Loughlin | 1927 - 1928 | Detroit Cougars | D | 43 | 1 | 2 | 3 | 21 | .07 | 1 | ||||||||
Clem Loughlin | 1928 - 1929 | Chicago Blackhawks | D | 24 | 0 | 1 | 1 | 16 | .04 | 0 | ||||||||
Total Stats | 101 | 8 | 6 | 14 | 0 | 81 | .14 | 0 | 0 | 0 | 0 | 2 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Nov 15, 1894 (130y) |
Birth Place: | Carroll, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 180 lbs |
Number: | 2 |
First Season: |