| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2003 - 2004 | Boston Bruins | R | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
2005 - 2006 | Boston Bruins | R | 35 | 0 | 1 | 1 | 1 | 71 | .03 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
|
2006 - 2007 | New York Rangers | R | 53 | 2 | 1 | 3 | -2 | 126 | .06 | 2 | 3 | 0 | 0 | 1 | 23 | 8.70 | |
|
|
2007 - 2008 | New York Rangers | R | 74 | 1 | 1 | 2 | -13 | 159 | .03 | 1 | 2 | 0 | 0 | 1 | 24 | 4.17 | 50.00 |
|
|
2008 - 2009 | New York Rangers | R | 82 | 1 | 4 | 5 | -15 | 193 | .06 | 1 | 5 | 0 | 0 | 0 | 40 | 2.50 | 25.00 |
|
|
2009 - 2010 | Toronto Maple Leafs | R | 82 | 4 | 2 | 6 | -4 | 239 | .07 | 4 | 6 | 0 | 0 | 1 | 43 | 9.30 | 50.00 |
|
|
2010 - 2011 | Toronto Maple Leafs | R | 46 | 2 | 0 | 2 | -1 | 128 | .04 | 2 | 2 | 0 | 0 | 1 | 14 | 14.29 | |
|
|
2011 - 2012 | Toronto Maple Leafs | R | 5 | 1 | 0 | 1 | 1 | 5 | .20 | 1 | 1 | 0 | 0 | 0 | 3 | 33.33 | |
|
|
2012 - 2013 | Toronto Maple Leafs | R | 44 | 1 | 3 | 4 | 4 | 155 | .09 | 1 | 4 | 0 | 0 | 0 | 13 | 7.69 | |
|
|
2013 - 2014 | Toronto Maple Leafs | R | 54 | 0 | 0 | 0 | -3 | 110 | 0 | 0 | 0 | 0 | 0 | 12 | 50.00 | ||
|
|
2014 - 2015 | Toronto Maple Leafs | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total Stats | 477 | 12 | 12 | 24 | -33 | 1186 | .05 | 12 | 24 | 0 | 0 | 4 | 173 | 7.27 | 15.91 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2005 - 2006 | Boston Bruins | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
2006 - 2007 | New York Rangers | R | 4 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
2007 - 2008 | New York Rangers | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
2008 - 2009 | New York Rangers | R | 5 | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
2012 - 2013 | Toronto Maple Leafs | R | 7 | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Total Stats | 19 | 0 | 0 | 0 | -3 | 48 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
| Born: | Mar 03, 1982 (43y) |
| Birth Place: | Winnipeg, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 3" |
| Weight: | 222 lbs |
| Number: | 28 |
| First Season: |