Avatar
Avatar

Craig Simpson
6' 2" - 195lbs - Edmonton Oilers - #18 Left Wing

CAREER
634 GAMES PLAYED
247 GOALS
250 ASSISTS
497 POINTS
1991-1992
79 GAMES PLAYED
24 GOALS
37 ASSISTS
61 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Craig Simpson 1985 - 1986 Pittsburgh Penguins L 76 11 17 28 2 47 .37 8 19 2 8 0 74 14.86
Avatar Craig Simpson 1986 - 1987 Pittsburgh Penguins L 72 26 25 51 8 57 .71 19 40 7 11 3 133 19.55
Avatar Craig Simpson 1987 - 1988 Edmonton Oilers L 80 56 34 90 20 77 1.13 34 57 22 32 8 177 31.64
Avatar Craig Simpson 1988 - 1989 Edmonton Oilers L 66 35 41 76 -3 80 1.15 18 45 17 31 4 121 28.93
Avatar Craig Simpson 1989 - 1990 Edmonton Oilers L 80 29 32 61 -2 180 .76 22 43 7 18 2 129 22.48
Avatar Craig Simpson 1990 - 1991 Edmonton Oilers L 75 30 27 57 -8 66 .76 15 33 15 24 5 143 20.98
Avatar Craig Simpson 1991 - 1992 Edmonton Oilers L 79 24 37 61 8 80 .77 18 45 6 16 2 128 18.75
Avatar Craig Simpson 1992 - 1993 Edmonton Oilers L 60 24 22 46 -14 36 .77 12 21 12 25 3 91 26.37
Avatar Craig Simpson 1993 - 1994 Buffalo Sabres L 22 8 8 16 -3 8 .73 6 10 2 6 2 28 28.57
Avatar Craig Simpson 1994 - 1995 Buffalo Sabres L 24 4 7 11 -5 26 .46 3 7 1 4 0 20 20.00
Total Stats 634 247 250 497 3 657 .76 155 320 91 175 29 1044 23.21
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Craig Simpson 1987 - 1988 Edmonton Oilers L 19 13 6 19 4 26 1.00 10 14 3 5 3 33 39.39
Avatar Craig Simpson 1988 - 1989 Edmonton Oilers L 7 2 0 2 -3 10 .29 1 1 1 1 1 10 20.00
Avatar Craig Simpson 1989 - 1990 Edmonton Oilers L 22 16 15 31 11 8 1.41 10 20 6 11 3 42 38.10
Avatar Craig Simpson 1990 - 1991 Edmonton Oilers L 18 5 11 16 1 12 .89 4 12 1 4 0 21 23.81
Avatar Craig Simpson 1991 - 1992 Edmonton Oilers L 1 0 0 0 0 0 0 0 0 0 0 1
Total Stats 67 36 32 68 13 56 .72 25 47 11 21 7 107 24.26
PLAYER BIO
Born: Feb 15, 1967 (57y)
Birth Place: London, Canada
Drafted: (1985) Drafted by Pittsburgh Penguins
Drafted From: Michigan State U. (NCAA)
Height: 6' 2"
Weight: 195 lbs
Number: 18
First Season: 1985 - 1986
Trophy Case