Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curt Ridley | 1974 - 1975 | New York Rangers | G | 2 | 1 | 1 | 2 | 42 | 35 | 7 | .833 | 5.19 | 81:0 | 0 | 0 | 0 | 0 | 0 | |
Curt Ridley | 1975 - 1976 | Vancouver Canucks | G | 9 | 6 | 0 | 2 | 8 | 227 | 208 | 19 | .916 | 2.28 | 499:42 | 1 | 0 | 0 | 0 | 0 |
Curt Ridley | 1976 - 1977 | Vancouver Canucks | G | 37 | 8 | 21 | 4 | 35 | 1037 | 903 | 134 | .871 | 3.88 | 2070:26 | 0 | 0 | 0 | 0 | 4 |
Curt Ridley | 1977 - 1978 | Vancouver Canucks | G | 40 | 9 | 17 | 8 | 36 | 1031 | 895 | 136 | .868 | 4.07 | 2006:32 | 0 | 0 | 1 | 1 | 9 |
Curt Ridley | 1979 - 1980 | Vancouver Canucks | G | 13 | 2 | 7 | 2 | 11 | 362 | 315 | 47 | .870 | 4.00 | 704:12 | 0 | 0 | 0 | 0 | 2 |
Curt Ridley | 1980 - 1981 | Toronto Maple Leafs | G | 3 | 1 | 1 | 2 | 73 | 61 | 12 | .836 | 5.80 | 124:2 | 0 | 0 | 0 | 0 | 2 | |
Total Stats | 104 | 27 | 47 | 16 | 94 | 2772 | 2417 | 355 | .87 | 4.204 | 5485:54 | 1 | 0 | 1 | 1 | 17 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curt Ridley | 1975 - 1976 | Vancouver Canucks | G | 2 | 0 | 2 | 2 | 64 | 56 | 8 | .875 | 4.03 | 119:12 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 2 | 0 | 2 | 0 | 2 | 64 | 56 | 8 | .88 | 4.027 | 119:12 | 0 | 0 | 0 | 0 | 0 |
Born: | Sep 23, 1951 (73y) |
Birth Place: | Minnedosa, Canada |
Drafted: | (1971) Drafted by Boston Bruins |
Drafted From: | |
Height: | 6' 0" |
Weight: | 180 lbs |
Number: | 31 |
First Season: | 1971 - 1972 |