Avatar
Avatar

Curtis Joseph
5' 11" - 193lbs - Toronto Maple Leafs - #31 Goalie

CAREER
943 GAMES PLAYED
454 WINS
352 LOSSES
96 OTL
2000-2001
68 GAMES PLAYED
33 WINS
27 LOSSES
8 OTL

SEASON STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Curtis Joseph 1989 - 1990 St. Louis Blues G 15 9 5 1 14 435 387 48 .890 3.38 851:41 0 0 1 1 0
Avatar Curtis Joseph 1990 - 1991 St. Louis Blues G 30 16 10 2 29 874 785 89 .898 3.12 1710:24 0 0 1 1 0
Avatar Curtis Joseph 1991 - 1992 St. Louis Blues G 60 27 20 10 58 1953 1778 175 .910 3.01 3493:32 2 0 9 9 12
Avatar Curtis Joseph 1992 - 1993 St. Louis Blues G 68 29 28 9 67 2202 2006 196 .911 3.02 3890:10 1 0 2 2 8
Avatar Curtis Joseph 1993 - 1994 St. Louis Blues G 71 36 23 11 71 2382 2169 213 .911 3.10 4126:39 1 0 3 3 4
Avatar Curtis Joseph 1994 - 1995 St. Louis Blues G 36 20 10 1 36 904 815 89 .902 2.79 1913:48 1 0 1 1 0
Avatar Curtis Joseph 1995 - 1996 Edmonton Oilers G 34 15 16 2 34 971 860 111 .886 3.44 1935:39 0 0 1 1 4
Avatar Curtis Joseph 1996 - 1997 Edmonton Oilers G 72 32 29 9 72 2144 1944 200 .907 2.93 4100:21 6 0 2 2 20
Avatar Curtis Joseph 1997 - 1998 Edmonton Oilers G 71 29 31 9 71 1901 1720 181 .905 2.63 4132:20 8 0 2 2 4
Avatar Curtis Joseph 1998 - 1999 Toronto Maple Leafs G 67 35 24 7 67 1903 1732 171 .910 2.56 4001:8 3 0 5 5 6
Avatar Curtis Joseph 1999 - 2000 Toronto Maple Leafs G 63 36 20 7 63 1854 1696 158 .915 2.49 3801:5 4 0 1 1 14
Avatar Curtis Joseph 2000 - 2001 Toronto Maple Leafs G 68 33 27 8 68 1907 1744 163 .915 2.39 4100:4 6 0 1 1 8
Avatar Curtis Joseph 2001 - 2002 Toronto Maple Leafs G 51 29 17 5 51 1210 1096 114 .906 2.23 3064:55 4 0 1 1 10
Avatar Curtis Joseph 2002 - 2003 Detroit Red Wings G 61 34 19 6 60 1676 1528 148 .912 2.49 3566:27 5 0 0 0 4
Avatar Curtis Joseph 2003 - 2004 Detroit Red Wings G 31 16 10 3 30 744 676 68 .909 2.39 1707:58 2 0 0 0 2
Avatar Curtis Joseph 2005 - 2006 Phoenix Coyotes G 60 32 21 3 59 1690 1524 166 .902 2.91 3424:12 4 0 1 1 18
Avatar Curtis Joseph 2006 - 2007 Phoenix Coyotes G 55 18 31 2 50 1481 1322 159 .893 3.19 2993:18 4 0 0 0 10
Avatar Curtis Joseph 2007 - 2008 Calgary Flames G 9 3 2 0 5 181 164 17 .906 2.55 399:40 0 0 0 0 2
Avatar Curtis Joseph 2008 - 2009 Toronto Maple Leafs G 21 5 9 1 11 383 333 50 .869 3.57 840:42 0 0 0 0 0
Total Stats 943 454 352 96 916 26795 24279 2516 .90 2.852 54054:3 51 0 31 31 126
PLAYOFF STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Curtis Joseph 1989 - 1990 St. Louis Blues G 6 4 1 5 166 148 18 .892 3.30 326:49 0 0 0 0 2
Avatar Curtis Joseph 1991 - 1992 St. Louis Blues G 6 2 4 6 217 194 23 .894 3.64 379:19 0 0 1 1 0
Avatar Curtis Joseph 1992 - 1993 St. Louis Blues G 11 7 4 11 438 411 27 .938 2.27 714:35 2 0 0 0 2
Avatar Curtis Joseph 1993 - 1994 St. Louis Blues G 4 0 4 4 158 143 15 .905 3.66 245:39 0 0 0 0 0
Avatar Curtis Joseph 1994 - 1995 St. Louis Blues G 7 3 3 7 178 154 24 .865 3.68 391:47 0 0 1 1 0
Avatar Curtis Joseph 1996 - 1997 Edmonton Oilers G 12 5 7 12 405 369 36 .911 2.81 767:21 2 0 0 0 2
Avatar Curtis Joseph 1997 - 1998 Edmonton Oilers G 12 5 7 12 319 296 23 .928 1.93 715:52 3 0 0 0 2
Avatar Curtis Joseph 1998 - 1999 Toronto Maple Leafs G 17 9 8 17 440 399 41 .907 2.43 1010:38 1 0 0 0 2
Avatar Curtis Joseph 1999 - 2000 Toronto Maple Leafs G 12 6 6 12 369 344 25 .932 2.06 729:0 1 0 0 0 10
Avatar Curtis Joseph 2000 - 2001 Toronto Maple Leafs G 11 7 4 11 329 305 24 .927 2.10 684:56 3 0 0 0 4
Avatar Curtis Joseph 2001 - 2002 Toronto Maple Leafs G 20 10 10 20 557 509 48 .914 2.30 1253:13 3 0 0 0 4
Avatar Curtis Joseph 2002 - 2003 Detroit Red Wings G 4 0 4 4 120 110 10 .917 2.08 288:38 0 0 0 0 0
Avatar Curtis Joseph 2003 - 2004 Detroit Red Wings G 9 4 4 8 197 185 12 .939 1.39 517:34 1 0 0 0 2
Avatar Curtis Joseph 2007 - 2008 Calgary Flames G 2 1 0 0 33 32 1 .970 .76 79:22 0 0 0 0 0
Total Stats 133 63 66 0 129 3926 3599 327 .92 2.458 8104:43 16 0 2 2 30
PLAYER BIO
Born: Apr 29, 1967 (57y)
Birth Place: Keswick, Canada
Drafted:
Drafted From:
Height: 5' 11"
Weight: 193 lbs
Number: 31
First Season:
Trophy Case
1x King Clancy Memorial Trophy