Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Sanford | 2002 - 2003 | St. Louis Blues | G | 8 | 5 | 1 | 7 | 148 | 135 | 13 | .912 | 1.96 | 397:9 | 1 | 0 | 0 | 0 | 0 | |
Curtis Sanford | 2005 - 2006 | St. Louis Blues | G | 34 | 13 | 13 | 5 | 31 | 885 | 804 | 81 | .908 | 2.66 | 1830:25 | 3 | 0 | 0 | 0 | 0 |
Curtis Sanford | 2006 - 2007 | St. Louis Blues | G | 31 | 8 | 12 | 5 | 26 | 707 | 628 | 79 | .888 | 3.18 | 1491:38 | 0 | 0 | 0 | 0 | 0 |
Curtis Sanford | 2007 - 2008 | Vancouver Canucks | G | 16 | 4 | 3 | 1 | 9 | 313 | 281 | 32 | .898 | 2.83 | 679:2 | 0 | 0 | 1 | 1 | 2 |
Curtis Sanford | 2008 - 2009 | Vancouver Canucks | G | 19 | 7 | 8 | 0 | 15 | 448 | 406 | 42 | .906 | 2.59 | 972:35 | 1 | 0 | 0 | 0 | 2 |
Curtis Sanford | 2011 - 2012 | Columbus Blue Jackets | G | 36 | 10 | 18 | 4 | 32 | 971 | 885 | 86 | .911 | 2.60 | 1982:55 | 1 | 0 | 0 | 0 | 0 |
Total Stats | 144 | 47 | 55 | 15 | 120 | 3472 | 3139 | 333 | .90 | 2.636 | 7353:44 | 6 | 0 | 1 | 1 | 4 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Oct 05, 1979 (45y) |
Birth Place: | Owen Sound, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 187 lbs |
Number: | 30 |
First Season: |