Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Boyle | 1998 - 1999 | Florida Panthers | D | 22 | 3 | 5 | 8 | 0 | 6 | .36 | 2 | 5 | 1 | 3 | 1 | 31 | 9.68 | 100.00 |
Dan Boyle | 1999 - 2000 | Florida Panthers | D | 13 | 0 | 3 | 3 | -2 | 4 | .23 | 0 | 2 | 0 | 1 | 0 | 9 | ||
Dan Boyle | 2000 - 2001 | Florida Panthers | D | 69 | 4 | 18 | 22 | -14 | 28 | .32 | 3 | 9 | 1 | 13 | 0 | 83 | 4.82 | |
Dan Boyle | 2001 - 2002 | Tampa Bay Lightning | D | 66 | 8 | 18 | 26 | -16 | 39 | .39 | 5 | 16 | 3 | 10 | 1 | 99 | 8.08 | 50.00 |
Dan Boyle | 2002 - 2003 | Tampa Bay Lightning | D | 77 | 13 | 40 | 53 | 9 | 44 | .69 | 5 | 26 | 8 | 27 | 1 | 136 | 9.56 | |
Dan Boyle | 2003 - 2004 | Tampa Bay Lightning | D | 78 | 9 | 30 | 39 | 23 | 60 | .50 | 6 | 24 | 3 | 15 | 2 | 137 | 6.57 | |
Dan Boyle | 2005 - 2006 | Tampa Bay Lightning | D | 79 | 15 | 38 | 53 | -8 | 38 | .67 | 9 | 28 | 6 | 25 | 4 | 153 | 9.80 | |
Dan Boyle | 2006 - 2007 | Tampa Bay Lightning | D | 82 | 20 | 43 | 63 | -5 | 62 | .77 | 9 | 25 | 10 | 37 | 4 | 203 | 9.85 | |
Dan Boyle | 2007 - 2008 | Tampa Bay Lightning | D | 37 | 4 | 21 | 25 | -29 | 57 | .68 | 2 | 11 | 2 | 14 | 1 | 74 | 5.41 | |
Dan Boyle | 2008 - 2009 | San Jose Sharks | D | 77 | 16 | 41 | 57 | 6 | 52 | .74 | 8 | 24 | 8 | 32 | 4 | 213 | 7.51 | |
Dan Boyle | 2009 - 2010 | San Jose Sharks | D | 76 | 15 | 43 | 58 | 6 | 70 | .76 | 9 | 29 | 6 | 29 | 3 | 180 | 8.33 | |
Dan Boyle | 2010 - 2011 | San Jose Sharks | D | 76 | 9 | 41 | 50 | 2 | 67 | .66 | 5 | 23 | 4 | 27 | 2 | 199 | 4.52 | |
Dan Boyle | 2011 - 2012 | San Jose Sharks | D | 81 | 9 | 39 | 48 | 10 | 57 | .59 | 6 | 31 | 3 | 17 | 2 | 252 | 3.57 | |
Dan Boyle | 2012 - 2013 | San Jose Sharks | D | 46 | 7 | 13 | 20 | 3 | 27 | .43 | 2 | 6 | 5 | 13 | 0 | 97 | 7.22 | |
Dan Boyle | 2013 - 2014 | San Jose Sharks | D | 75 | 12 | 24 | 36 | -8 | 32 | .48 | 6 | 18 | 6 | 18 | 1 | 154 | 7.79 | |
Dan Boyle | 2014 - 2015 | New York Rangers | D | 65 | 9 | 11 | 20 | 18 | 20 | .31 | 6 | 12 | 3 | 8 | 3 | 116 | 7.76 | |
Dan Boyle | 2015 - 2016 | New York Rangers | D | 74 | 10 | 14 | 24 | 0 | 30 | .32 | 7 | 14 | 3 | 10 | 0 | 95 | 10.53 | |
Total Stats | 1093 | 163 | 442 | 605 | -5 | 693 | .52 | 90 | 303 | 72 | 299 | 29 | 2231 | 7.12 | 8.82 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Boyle | 2002 - 2003 | Tampa Bay Lightning | D | 11 | 0 | 7 | 7 | 0 | 6 | .64 | 0 | 4 | 0 | 3 | 0 | 26 | ||
Dan Boyle | 2003 - 2004 | Tampa Bay Lightning | D | 23 | 2 | 8 | 10 | 7 | 16 | .43 | 1 | 3 | 1 | 7 | 0 | 25 | 8.00 | |
Dan Boyle | 2005 - 2006 | Tampa Bay Lightning | D | 5 | 1 | 3 | 4 | -1 | 6 | .80 | 1 | 3 | 0 | 1 | 0 | 6 | 16.67 | |
Dan Boyle | 2006 - 2007 | Tampa Bay Lightning | D | 6 | 0 | 1 | 1 | 0 | 2 | .17 | 0 | 0 | 0 | 1 | 0 | 14 | ||
Dan Boyle | 2008 - 2009 | San Jose Sharks | D | 6 | 2 | 2 | 4 | -1 | 8 | .67 | 1 | 1 | 1 | 3 | 0 | 18 | 11.11 | |
Dan Boyle | 2009 - 2010 | San Jose Sharks | D | 15 | 2 | 12 | 14 | -1 | 8 | .93 | 1 | 5 | 1 | 9 | 0 | 47 | 4.26 | |
Dan Boyle | 2010 - 2011 | San Jose Sharks | D | 18 | 4 | 12 | 16 | -7 | 8 | .89 | 2 | 8 | 2 | 8 | 1 | 67 | 5.97 | |
Dan Boyle | 2011 - 2012 | San Jose Sharks | D | 5 | 0 | 2 | 2 | 0 | 4 | .40 | 0 | 1 | 0 | 1 | 0 | 9 | ||
Dan Boyle | 2012 - 2013 | San Jose Sharks | D | 11 | 3 | 5 | 8 | -3 | 2 | .73 | 2 | 3 | 1 | 5 | 1 | 26 | 11.54 | |
Dan Boyle | 2013 - 2014 | San Jose Sharks | D | 7 | 0 | 4 | 4 | -1 | 8 | .57 | 0 | 1 | 0 | 3 | 0 | 17 | ||
Dan Boyle | 2014 - 2015 | New York Rangers | D | 19 | 3 | 7 | 10 | -3 | 2 | .53 | 2 | 4 | 1 | 6 | 1 | 32 | 9.38 | |
Dan Boyle | 2015 - 2016 | New York Rangers | D | 4 | 0 | 1 | 1 | 0 | 0 | .25 | 0 | 1 | 0 | 0 | 0 | 5 | ||
Total Stats | 130 | 17 | 64 | 81 | -10 | 70 | .58 | 10 | 34 | 7 | 47 | 3 | 292 | 5.58 |
Born: | Jul 12, 1976 (48y) |
Birth Place: | Ottawa, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 194 lbs |
Number: | 22 |
First Season: |