Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Paille | 2005 - 2006 | Buffalo Sabres | L | 14 | 1 | 2 | 3 | 5 | 2 | .21 | 1 | 3 | 0 | 0 | 0 | 15 | 6.67 | 25.00 |
Daniel Paille | 2006 - 2007 | Buffalo Sabres | L | 29 | 3 | 8 | 11 | 5 | 18 | .38 | 3 | 10 | 0 | 0 | 0 | 45 | 6.67 | 33.33 |
Daniel Paille | 2007 - 2008 | Buffalo Sabres | L | 77 | 19 | 16 | 35 | 9 | 14 | .45 | 16 | 32 | 0 | 0 | 2 | 110 | 17.27 | 36.59 |
Daniel Paille | 2008 - 2009 | Buffalo Sabres | L | 73 | 12 | 15 | 27 | 0 | 20 | .37 | 12 | 25 | 0 | 0 | 2 | 80 | 15.00 | 17.65 |
Daniel Paille | 2009 - 2010 | Buffalo Sabres | L | 76 | 10 | 10 | 20 | -3 | 12 | .26 | 9 | 18 | 0 | 0 | 0 | 120 | 8.33 | 30.77 |
Daniel Paille | 2010 - 2011 | Boston Bruins | L | 43 | 6 | 7 | 13 | 3 | 28 | .30 | 5 | 12 | 0 | 0 | 0 | 48 | 12.50 | |
Daniel Paille | 2011 - 2012 | Boston Bruins | L | 69 | 9 | 6 | 15 | -5 | 15 | .22 | 7 | 13 | 0 | 0 | 1 | 86 | 10.47 | 28.57 |
Daniel Paille | 2012 - 2013 | Boston Bruins | L | 46 | 10 | 7 | 17 | 3 | 8 | .37 | 8 | 14 | 0 | 1 | 1 | 70 | 14.29 | 20.00 |
Daniel Paille | 2013 - 2014 | Boston Bruins | L | 72 | 9 | 9 | 18 | 9 | 6 | .25 | 8 | 17 | 0 | 0 | 1 | 71 | 12.68 | 64.71 |
Daniel Paille | 2014 - 2015 | Boston Bruins | L | 71 | 6 | 7 | 13 | -9 | 12 | .18 | 5 | 11 | 0 | 0 | 1 | 66 | 9.09 | 28.57 |
Daniel Paille | 2015 - 2016 | New York Rangers | L | 12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||
Total Stats | 582 | 85 | 87 | 172 | 15 | 135 | .27 | 74 | 155 | 0 | 1 | 8 | 722 | 10.27 | 25.93 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Paille | 2006 - 2007 | Buffalo Sabres | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Daniel Paille | 2009 - 2010 | Buffalo Sabres | L | 13 | 0 | 2 | 2 | -2 | 2 | .15 | 0 | 2 | 0 | 0 | 0 | 21 | 75.00 | |
Daniel Paille | 2010 - 2011 | Boston Bruins | L | 25 | 3 | 3 | 6 | 2 | 4 | .24 | 2 | 5 | 0 | 0 | 0 | 25 | 12.00 | 100.00 |
Daniel Paille | 2011 - 2012 | Boston Bruins | L | 7 | 1 | 0 | 1 | -1 | 2 | .14 | 1 | 1 | 0 | 0 | 0 | 8 | 12.50 | 66.67 |
Daniel Paille | 2012 - 2013 | Boston Bruins | L | 22 | 4 | 5 | 9 | 4 | 0 | .41 | 3 | 8 | 0 | 0 | 3 | 27 | 14.81 | 50.00 |
Daniel Paille | 2013 - 2014 | Boston Bruins | L | 7 | 1 | 0 | 1 | -1 | 2 | .14 | 1 | 1 | 0 | 0 | 0 | 5 | 20.00 | |
Total Stats | 75 | 9 | 10 | 19 | 2 | 10 | .18 | 7 | 17 | 0 | 0 | 3 | 87 | 9.89 | 48.61 |
Born: | Apr 15, 1984 (40y) |
Birth Place: | Welland, Canada |
Drafted: | (2002) Drafted by Buffalo Sabres |
Drafted From: | Guelph (OHL) |
Height: | 6' 0" |
Weight: | 200 lbs |
Number: | |
First Season: | 2002 - 2003 |