| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1983 - 1984 | Philadelphia Flyers | D | 23 | 1 | 4 | 5 | 5 | 71 | .22 | 1 | 5 | 0 | 0 | 1 | 14 | 7.14 | |
|
|
1985 - 1986 | Philadelphia Flyers | D | 33 | 0 | 2 | 2 | -5 | 69 | .06 | 0 | 2 | 0 | 0 | 0 | 7 | ||
|
|
1986 - 1987 | Philadelphia Flyers | D | 33 | 1 | 2 | 3 | 8 | 76 | .09 | 1 | 3 | 0 | 0 | 1 | 20 | 5.00 | |
|
|
1987 - 1988 | Vancouver Canucks | D | 57 | 2 | 7 | 9 | -12 | 151 | .16 | 2 | 9 | 0 | 0 | 0 | 27 | 7.41 | |
|
|
1988 - 1989 | Vancouver Canucks | D | 20 | 3 | 1 | 4 | 3 | 14 | .20 | 3 | 4 | 0 | 0 | 1 | 12 | 25.00 | |
|
|
1989 - 1990 | Vancouver Canucks | D | 23 | 1 | 1 | 2 | -2 | 27 | .09 | 1 | 2 | 0 | 0 | 1 | 7 | 14.29 | |
| Total Stats | 189 | 8 | 17 | 25 | -3 | 408 | .14 | 8 | 25 | 0 | 0 | 4 | 87 | 9.81 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1983 - 1984 | Philadelphia Flyers | D | 3 | 0 | 0 | 0 | -3 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | |||
|
|
1985 - 1986 | Philadelphia Flyers | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
1986 - 1987 | Philadelphia Flyers | D | 13 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Total Stats | 17 | 0 | 0 | 0 | -6 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||
| Born: | Dec 02, 1962 (63y) |
| Birth Place: | Winnipeg, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 2" |
| Weight: | 200 lbs |
| Number: | 29 |
| First Season: |