| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2006 - 2007 | Chicago Blackhawks | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36.36 | ||
|
|
2007 - 2008 | Chicago Blackhawks | C | 39 | 4 | 13 | 17 | 6 | 28 | .44 | 4 | 16 | 0 | 1 | 0 | 49 | 8.16 | 46.49 |
|
|
2008 - 2009 | Chicago Blackhawks | C | 81 | 19 | 28 | 47 | 19 | 52 | .58 | 15 | 40 | 2 | 3 | 4 | 111 | 17.12 | 44.35 |
|
|
2009 - 2010 | Chicago Blackhawks | C | 39 | 6 | 10 | 16 | 5 | 28 | .41 | 5 | 14 | 1 | 2 | 0 | 52 | 11.54 | 49.37 |
|
|
2010 - 2011 | Chicago Blackhawks | C | 61 | 15 | 22 | 37 | 11 | 34 | .61 | 11 | 25 | 4 | 12 | 1 | 102 | 14.71 | 45.14 |
|
|
2011 - 2012 | Chicago Blackhawks | C | 76 | 19 | 18 | 37 | 0 | 47 | .49 | 9 | 22 | 7 | 12 | 2 | 126 | 15.08 | 48.38 |
|
|
2012 - 2013 | Chicago Blackhawks | C | 35 | 7 | 7 | 14 | -7 | 22 | .40 | 6 | 10 | 1 | 3 | 1 | 46 | 15.22 | 46.14 |
|
|
2013 - 2014 | Toronto Maple Leafs | C | 23 | 8 | 4 | 12 | -1 | 24 | .52 | 6 | 9 | 1 | 2 | 2 | 33 | 24.24 | 45.10 |
|
|
2014 - 2015 | Florida Panthers | C | 53 | 6 | 17 | 23 | 4 | 48 | .43 | 5 | 17 | 0 | 5 | 0 | 76 | 7.89 | 44.47 |
|
|
2015 - 2016 | Florida Panthers | C | 25 | 1 | 4 | 5 | -2 | 16 | .20 | 1 | 2 | 0 | 3 | 0 | 26 | 3.85 | 45.75 |
| Total Stats | 433 | 85 | 123 | 208 | 34 | 299 | .41 | 62 | 155 | 16 | 43 | 10 | 622 | 11.78 | 45.15 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2008 - 2009 | Chicago Blackhawks | C | 17 | 4 | 8 | 12 | -1 | 24 | .71 | 2 | 9 | 1 | 2 | 1 | 30 | 13.33 | 45.72 |
|
|
2009 - 2010 | Chicago Blackhawks | C | 22 | 8 | 8 | 16 | 6 | 30 | .73 | 4 | 10 | 2 | 4 | 1 | 35 | 22.86 | 39.32 |
|
|
2010 - 2011 | Chicago Blackhawks | C | 4 | 2 | 4 | 6 | 6 | 4 | 1.50 | 2 | 6 | 0 | 0 | 0 | 9 | 22.22 | 44.44 |
|
|
2011 - 2012 | Chicago Blackhawks | C | 6 | 0 | 3 | 3 | 0 | 2 | .50 | 0 | 2 | 0 | 1 | 0 | 23 | 44.23 | |
|
|
2012 - 2013 | Chicago Blackhawks | C | 18 | 3 | 3 | 6 | -2 | 24 | .33 | 3 | 6 | 0 | 0 | 1 | 29 | 10.34 | 42.50 |
| Total Stats | 67 | 17 | 26 | 43 | 9 | 84 | .75 | 11 | 33 | 3 | 7 | 3 | 126 | 13.75 | 43.24 | |||
| Born: | Jun 05, 1986 (39y) |
| Birth Place: | Mimico, Canada |
| Drafted: | (2004) Drafted by Chicago Blackhawks |
| Drafted From: | London (OHL) |
| Height: | 6' 0" |
| Weight: | 171 lbs |
| Number: | |
| First Season: | 2004 - 2005 |