Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Poulin | 1982 - 1983 | Philadelphia Flyers | C | 2 | 2 | 0 | 2 | 1 | 2 | 1.00 | 1 | 1 | 0 | 0 | 1 | 4 | 50.00 | |
Dave Poulin | 1983 - 1984 | Philadelphia Flyers | C | 73 | 31 | 45 | 76 | 32 | 47 | 1.04 | 22 | 62 | 6 | 11 | 6 | 185 | 16.76 | |
Dave Poulin | 1984 - 1985 | Philadelphia Flyers | C | 73 | 30 | 44 | 74 | 45 | 59 | 1.01 | 25 | 57 | 1 | 5 | 5 | 182 | 16.48 | |
Dave Poulin | 1985 - 1986 | Philadelphia Flyers | C | 79 | 27 | 42 | 69 | 21 | 49 | .87 | 19 | 50 | 2 | 9 | 2 | 181 | 14.92 | |
Dave Poulin | 1986 - 1987 | Philadelphia Flyers | C | 75 | 25 | 45 | 70 | 47 | 53 | .93 | 21 | 53 | 1 | 6 | 5 | 155 | 16.13 | |
Dave Poulin | 1987 - 1988 | Philadelphia Flyers | C | 68 | 19 | 32 | 51 | 17 | 32 | .75 | 13 | 40 | 1 | 4 | 3 | 125 | 15.20 | |
Dave Poulin | 1988 - 1989 | Philadelphia Flyers | C | 69 | 18 | 17 | 35 | 4 | 49 | .51 | 12 | 25 | 1 | 1 | 4 | 81 | 22.22 | |
Dave Poulin | 1989 - 1990 | Boston Bruins | C | 60 | 15 | 27 | 42 | 16 | 24 | .70 | 14 | 39 | 0 | 1 | 1 | 88 | 17.05 | |
Dave Poulin | 1990 - 1991 | Boston Bruins | C | 31 | 8 | 12 | 20 | 5 | 25 | .65 | 6 | 17 | 0 | 0 | 0 | 60 | 13.33 | |
Dave Poulin | 1991 - 1992 | Boston Bruins | C | 18 | 4 | 4 | 8 | -2 | 18 | .44 | 3 | 6 | 0 | 1 | 1 | 31 | 12.90 | |
Dave Poulin | 1992 - 1993 | Boston Bruins | C | 84 | 16 | 33 | 49 | 29 | 62 | .58 | 11 | 38 | 0 | 2 | 0 | 112 | 14.29 | |
Dave Poulin | 1993 - 1994 | Washington Capitals | C | 63 | 6 | 19 | 25 | -1 | 52 | .40 | 5 | 23 | 0 | 0 | 0 | 64 | 9.38 | |
Dave Poulin | 1994 - 1995 | Washington Capitals | C | 29 | 4 | 5 | 9 | 2 | 10 | .31 | 2 | 7 | 0 | 0 | 0 | 30 | 13.33 | |
Total Stats | 724 | 205 | 325 | 530 | 216 | 482 | .71 | 154 | 418 | 12 | 40 | 28 | 1298 | 17.84 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Poulin | 1982 - 1983 | Philadelphia Flyers | C | 3 | 1 | 3 | 4 | 1 | 9 | 1.33 | 1 | 4 | 0 | 0 | 0 | 6 | 16.67 | |
Dave Poulin | 1983 - 1984 | Philadelphia Flyers | C | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Dave Poulin | 1984 - 1985 | Philadelphia Flyers | C | 11 | 3 | 5 | 8 | -1 | 6 | .73 | 1 | 5 | 0 | 1 | 0 | 20 | 15.00 | |
Dave Poulin | 1985 - 1986 | Philadelphia Flyers | C | 5 | 2 | 0 | 2 | -3 | 2 | .40 | 1 | 1 | 1 | 1 | 0 | 10 | 20.00 | |
Dave Poulin | 1986 - 1987 | Philadelphia Flyers | C | 15 | 3 | 3 | 6 | 0 | 14 | .40 | 1 | 2 | 1 | 1 | 0 | 21 | 14.29 | |
Dave Poulin | 1987 - 1988 | Philadelphia Flyers | C | 7 | 2 | 6 | 8 | 5 | 4 | 1.14 | 1 | 7 | 1 | 1 | 1 | 13 | 15.38 | |
Dave Poulin | 1988 - 1989 | Philadelphia Flyers | C | 19 | 6 | 5 | 11 | 5 | 16 | .58 | 4 | 6 | 0 | 0 | 2 | 27 | 22.22 | |
Dave Poulin | 1989 - 1990 | Boston Bruins | C | 18 | 8 | 5 | 13 | 1 | 8 | .72 | 6 | 9 | 2 | 2 | 2 | 36 | 22.22 | |
Dave Poulin | 1990 - 1991 | Boston Bruins | C | 16 | 0 | 9 | 9 | 3 | 20 | .56 | 0 | 9 | 0 | 0 | 0 | 17 | ||
Dave Poulin | 1991 - 1992 | Boston Bruins | C | 15 | 3 | 3 | 6 | 2 | 22 | .40 | 2 | 5 | 1 | 1 | 1 | 24 | 12.50 | |
Dave Poulin | 1992 - 1993 | Boston Bruins | C | 4 | 1 | 1 | 2 | -3 | 10 | .50 | 0 | 1 | 0 | 0 | 0 | 6 | 16.67 | |
Dave Poulin | 1993 - 1994 | Washington Capitals | C | 11 | 2 | 2 | 4 | -3 | 19 | .36 | 2 | 3 | 0 | 0 | 0 | 13 | 15.38 | |
Dave Poulin | 1994 - 1995 | Washington Capitals | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Total Stats | 129 | 31 | 42 | 73 | 2 | 132 | .55 | 19 | 52 | 6 | 7 | 6 | 201 | 13.10 |
Born: | Dec 17, 1958 (66y) |
Birth Place: | Timmins, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 190 lbs |
Number: | 20 |
First Season: |