Avatar
Avatar

David Clarkson
6' 0" - 207lbs - New Jersey Devils - #71 Right Wing

CAREER
570 GAMES PLAYED
114 GOALS
86 ASSISTS
200 POINTS
2010-2011
82 GAMES PLAYED
12 GOALS
6 ASSISTS
18 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar David Clarkson 2006 - 2007 New Jersey Devils R 7 3 1 4 -1 6 .57 1 2 2 2 1 18 16.67
Avatar David Clarkson 2007 - 2008 New Jersey Devils R 81 9 13 22 1 183 .27 9 20 0 2 1 151 5.96 40.00
Avatar David Clarkson 2008 - 2009 New Jersey Devils R 82 17 15 32 -1 164 .39 13 26 4 6 3 158 10.76 28.57
Avatar David Clarkson 2009 - 2010 New Jersey Devils R 46 11 13 24 3 85 .52 8 18 3 6 2 106 10.38 30.00
Avatar David Clarkson 2010 - 2011 New Jersey Devils R 82 12 6 18 -20 116 .22 11 16 1 2 1 192 6.25 42.22
Avatar David Clarkson 2011 - 2012 New Jersey Devils R 80 30 16 46 -8 138 .58 22 30 8 16 7 228 13.16 41.98
Avatar David Clarkson 2012 - 2013 New Jersey Devils R 48 15 9 24 -6 78 .50 9 16 6 8 5 180 8.33 24.00
Avatar David Clarkson 2013 - 2014 Toronto Maple Leafs R 60 5 6 11 -14 93 .18 4 9 1 2 1 102 4.90 38.10
Avatar David Clarkson 2014 - 2015 Columbus Blue Jackets R 61 10 5 15 -12 106 .25 9 14 1 1 1 95 10.53 34.25
Avatar David Clarkson 2015 - 2016 Columbus Blue Jackets R 23 2 2 4 -8 23 .17 2 4 0 0 1 24 8.33 16.67
Total Stats 570 114 86 200 -66 992 .37 88 155 26 45 23 1254 9.53 29.58
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar David Clarkson 2006 - 2007 New Jersey Devils R 3 0 0 0 -1 2 0 0 0 0 0 2
Avatar David Clarkson 2007 - 2008 New Jersey Devils R 5 0 0 0 -2 4 0 0 0 0 0 3
Avatar David Clarkson 2008 - 2009 New Jersey Devils R 7 2 0 2 -1 19 .29 1 1 1 1 1 12 16.67 50.00
Avatar David Clarkson 2009 - 2010 New Jersey Devils R 5 0 0 0 -1 22 0 0 0 0 0 4
Avatar David Clarkson 2011 - 2012 New Jersey Devils R 24 3 9 12 8 32 .50 3 9 0 3 3 41 7.32 37.50
Total Stats 44 5 9 14 3 79 .16 4 10 1 4 4 62 4.80 17.50
PLAYER BIO
Born: Mar 31, 1984 (40y)
Birth Place: Toronto, Canada
Drafted:
Drafted From:
Height: 6' 0"
Weight: 207 lbs
Number: 71
First Season:
Trophy Case