Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Rittich | 2016 - 2017 | Calgary Flames | G | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | .900 | 3.00 | 20:0 | 0 | 0 | 0 | 0 | 0 |
David Rittich | 2017 - 2018 | Calgary Flames | G | 21 | 8 | 6 | 3 | 16 | 512 | 463 | 49 | .904 | 2.92 | 1008:14 | 0 | 0 | 0 | 0 | 14 |
David Rittich | 2018 - 2019 | Calgary Flames | G | 45 | 27 | 9 | 5 | 42 | 1228 | 1119 | 109 | .911 | 2.61 | 2503:20 | 1 | 0 | 0 | 0 | 4 |
David Rittich | 2019 - 2020 | Calgary Flames | G | 48 | 24 | 17 | 6 | 48 | 1478 | 1340 | 138 | .907 | 2.97 | 2791:58 | 2 | 0 | 1 | 1 | 6 |
David Rittich | 2020 - 2021 | Calgary Flames | G | 19 | 5 | 8 | 2 | 15 | 463 | 417 | 46 | .901 | 2.86 | 965:46 | 1 | 0 | 0 | 0 | 0 |
David Rittich | 2021 - 2022 | Nashville Predators | G | 17 | 6 | 3 | 4 | 12 | 431 | 382 | 49 | .886 | 3.57 | 822:56 | 0 | 0 | 0 | 0 | 2 |
David Rittich | 2022 - 2023 | Winnipeg Jets | G | 21 | 9 | 8 | 1 | 18 | 506 | 456 | 50 | .901 | 2.67 | 1121:41 | 0 | 0 | 0 | 0 | 2 |
David Rittich | 2023 - 2024 | Los Angeles Kings | G | 24 | 13 | 6 | 3 | 22 | 621 | 572 | 49 | .921 | 2.15 | 1364:31 | 3 | 0 | 0 | 0 | 0 |
Total Stats | 196 | 92 | 57 | 24 | 173 | 5249 | 4758 | 491 | .90 | 2.844 | 10598:26 | 7 | 0 | 1 | 1 | 28 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Rittich | 2019 - 2020 | Calgary Flames | G | 1 | 0 | 1 | 0 | 0 | 9 | 6 | 3 | .667 | 10.85 | 16:35 | 0 | 0 | 0 | 0 | 0 |
David Rittich | 2021 - 2022 | Nashville Predators | G | 1 | 0 | 1 | 0 | 1 | 13 | 8 | 5 | .615 | 19.91 | 15:4 | 0 | 0 | 0 | 0 | 0 |
David Rittich | 2023 - 2024 | Los Angeles Kings | G | 2 | 0 | 2 | 0 | 2 | 39 | 34 | 5 | .872 | 2.56 | 117:9 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 4 | 0 | 4 | 0 | 3 | 61 | 48 | 13 | .72 | 11.109 | 148:48 | 0 | 0 | 0 | 0 | 0 |
Born: | Aug 19, 1992 (32y) |
Birth Place: | Jihlava, Czech Republic |
Drafted: | |
Drafted From: | |
Height: | 6' 3" |
Weight: | 206 lbs |
Number: | 31 |
First Season: |