| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1994 - 1995 | Edmonton Oilers | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1995 - 1996 | Edmonton Oilers | R | 8 | 0 | 0 | 0 | -3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1997 - 1998 | Edmonton Oilers | R | 4 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1998 - 1999 | Chicago Blackhawks | R | 11 | 0 | 0 | 0 | -4 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
1999 - 2000 | Pittsburgh Penguins | R | 28 | 0 | 0 | 0 | -2 | 80 | 0 | 0 | 0 | 0 | 0 | 6 | |||
|
|
2000 - 2001 | Pittsburgh Penguins | R | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
2001 - 2002 | Boston Bruins | R | 23 | 1 | 2 | 3 | 3 | 84 | .13 | 1 | 3 | 0 | 0 | 0 | 5 | 20.00 | |
|
|
2002 - 2003 | Ottawa Senators | R | 12 | 0 | 0 | 0 | -1 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | |||
|
|
2003 - 2004 | Colorado Avalanche | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Total Stats | 92 | 1 | 2 | 3 | -8 | 311 | .01 | 1 | 3 | 0 | 0 | 0 | 17 | 2.22 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2001 - 2002 | Boston Bruins | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total Stats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Born: | Jul 23, 1973 (52y) |
| Birth Place: | Antigonish, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 11" |
| Weight: | 221 lbs |
| Number: | 37 |
| First Season: |