Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Hull | 1964 - 1965 | Chicago Blackhawks | L | 55 | 10 | 4 | 14 | -3 | 16 | .25 | 8 | 12 | 1 | 1 | 2 | 63 | 15.87 | |
Dennis Hull | 1965 - 1966 | Chicago Blackhawks | L | 25 | 1 | 5 | 6 | -3 | 6 | .24 | 1 | 3 | 0 | 3 | 0 | 31 | 3.23 | |
Dennis Hull | 1966 - 1967 | Chicago Blackhawks | L | 70 | 25 | 17 | 42 | 7 | 33 | .60 | 24 | 37 | 1 | 4 | 5 | 172 | 14.53 | |
Dennis Hull | 1967 - 1968 | Chicago Blackhawks | L | 74 | 18 | 15 | 33 | -20 | 34 | .45 | 18 | 33 | 0 | 0 | 2 | 195 | 9.23 | |
Dennis Hull | 1968 - 1969 | Chicago Blackhawks | L | 72 | 30 | 34 | 64 | 8 | 25 | .89 | 27 | 54 | 3 | 10 | 3 | 233 | 12.88 | |
Dennis Hull | 1969 - 1970 | Chicago Blackhawks | L | 76 | 17 | 35 | 52 | 2 | 31 | .68 | 12 | 41 | 5 | 11 | 3 | 223 | 7.62 | |
Dennis Hull | 1970 - 1971 | Chicago Blackhawks | L | 78 | 40 | 26 | 66 | 27 | 16 | .85 | 30 | 46 | 10 | 20 | 7 | 229 | 17.47 | |
Dennis Hull | 1971 - 1972 | Chicago Blackhawks | L | 78 | 30 | 39 | 69 | 21 | 10 | .88 | 21 | 52 | 8 | 16 | 2 | 270 | 11.11 | |
Dennis Hull | 1972 - 1973 | Chicago Blackhawks | L | 78 | 39 | 51 | 90 | 28 | 27 | 1.15 | 31 | 72 | 8 | 18 | 7 | 263 | 14.83 | |
Dennis Hull | 1973 - 1974 | Chicago Blackhawks | L | 74 | 29 | 39 | 68 | 25 | 15 | .92 | 23 | 49 | 5 | 18 | 6 | 220 | 13.18 | |
Dennis Hull | 1974 - 1975 | Chicago Blackhawks | L | 69 | 16 | 21 | 37 | -13 | 10 | .54 | 12 | 26 | 4 | 11 | 2 | 198 | 8.08 | |
Dennis Hull | 1975 - 1976 | Chicago Blackhawks | L | 80 | 27 | 39 | 66 | -17 | 28 | .83 | 22 | 50 | 1 | 10 | 4 | 225 | 12.00 | |
Dennis Hull | 1976 - 1977 | Chicago Blackhawks | L | 75 | 16 | 17 | 33 | -20 | 2 | .44 | 13 | 21 | 3 | 12 | 0 | 208 | 7.69 | |
Dennis Hull | 1977 - 1978 | Detroit Red Wings | L | 55 | 5 | 9 | 14 | -20 | 6 | .25 | 3 | 10 | 2 | 4 | 1 | 72 | 6.94 | |
Total Stats | 959 | 303 | 351 | 654 | 22 | 259 | .64 | 245 | 506 | 51 | 138 | 44 | 2602 | 11.05 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Hull | 1964 - 1965 | Chicago Blackhawks | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dennis Hull | 1965 - 1966 | Chicago Blackhawks | L | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Dennis Hull | 1966 - 1967 | Chicago Blackhawks | L | 6 | 0 | 1 | 1 | -1 | 12 | .17 | 0 | 1 | 0 | 0 | 0 | 16 | ||
Dennis Hull | 1967 - 1968 | Chicago Blackhawks | L | 11 | 1 | 3 | 4 | -5 | 6 | .36 | 1 | 4 | 0 | 0 | 1 | 35 | 2.86 | |
Dennis Hull | 1969 - 1970 | Chicago Blackhawks | L | 8 | 5 | 2 | 7 | -1 | 0 | .88 | 5 | 6 | 0 | 1 | 1 | 23 | 21.74 | |
Dennis Hull | 1970 - 1971 | Chicago Blackhawks | L | 18 | 7 | 6 | 13 | 5 | 2 | .72 | 5 | 10 | 2 | 3 | 1 | 66 | 10.61 | |
Dennis Hull | 1971 - 1972 | Chicago Blackhawks | L | 8 | 4 | 2 | 6 | 0 | 4 | .75 | 3 | 5 | 1 | 1 | 0 | 26 | 15.38 | |
Dennis Hull | 1972 - 1973 | Chicago Blackhawks | L | 16 | 9 | 15 | 24 | 7 | 4 | 1.50 | 5 | 16 | 4 | 8 | 1 | 69 | 13.04 | |
Dennis Hull | 1973 - 1974 | Chicago Blackhawks | L | 10 | 6 | 3 | 9 | 3 | 0 | .90 | 5 | 8 | 1 | 1 | 1 | 29 | 20.69 | |
Dennis Hull | 1974 - 1975 | Chicago Blackhawks | L | 5 | 0 | 2 | 2 | -3 | 0 | .40 | 0 | 2 | 0 | 0 | 0 | 6 | ||
Dennis Hull | 1975 - 1976 | Chicago Blackhawks | L | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
Dennis Hull | 1976 - 1977 | Chicago Blackhawks | L | 2 | 1 | 0 | 1 | -4 | 0 | .50 | 0 | 0 | 1 | 1 | 0 | 7 | 14.29 | |
Dennis Hull | 1977 - 1978 | Detroit Red Wings | L | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |||
Total Stats | 104 | 33 | 34 | 67 | -2 | 30 | .48 | 24 | 52 | 9 | 15 | 5 | 299 | 7.58 |
Born: | Nov 19, 1944 (80y) |
Birth Place: | Point Anne, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 198 lbs |
Number: | 10 |
First Season: |