Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Armstrong | 1993 - 1994 | New York Islanders | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Derek Armstrong | 1995 - 1996 | New York Islanders | C | 19 | 1 | 3 | 4 | -6 | 14 | .21 | 1 | 3 | 0 | 1 | 0 | 23 | 4.35 | |
Derek Armstrong | 1996 - 1997 | New York Islanders | C | 50 | 6 | 7 | 13 | -8 | 33 | .26 | 6 | 12 | 0 | 1 | 2 | 36 | 16.67 | |
Derek Armstrong | 1997 - 1998 | Ottawa Senators | C | 9 | 2 | 0 | 2 | 1 | 9 | .22 | 2 | 2 | 0 | 0 | 1 | 8 | 25.00 | 50.00 |
Derek Armstrong | 1998 - 1999 | New York Rangers | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Derek Armstrong | 1999 - 2000 | New York Rangers | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 | ||
Derek Armstrong | 2000 - 2001 | New York Rangers | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | ||
Derek Armstrong | 2002 - 2003 | Los Angeles Kings | C | 66 | 12 | 26 | 38 | 5 | 30 | .58 | 10 | 28 | 2 | 10 | 1 | 106 | 11.32 | 50.00 |
Derek Armstrong | 2003 - 2004 | Los Angeles Kings | C | 57 | 14 | 21 | 35 | 4 | 33 | .61 | 9 | 25 | 5 | 10 | 1 | 101 | 13.86 | 51.97 |
Derek Armstrong | 2005 - 2006 | Los Angeles Kings | C | 62 | 13 | 28 | 41 | -2 | 46 | .66 | 6 | 28 | 7 | 13 | 1 | 100 | 13.00 | 50.73 |
Derek Armstrong | 2006 - 2007 | Los Angeles Kings | C | 67 | 11 | 33 | 44 | 13 | 62 | .66 | 8 | 35 | 3 | 9 | 0 | 109 | 10.09 | 47.86 |
Derek Armstrong | 2007 - 2008 | Los Angeles Kings | C | 77 | 8 | 27 | 35 | 4 | 63 | .45 | 7 | 27 | 1 | 8 | 2 | 118 | 6.78 | 50.67 |
Derek Armstrong | 2008 - 2009 | Los Angeles Kings | C | 56 | 5 | 4 | 9 | -11 | 63 | .16 | 4 | 8 | 1 | 1 | 1 | 42 | 11.90 | 47.92 |
Derek Armstrong | 2009 - 2010 | St. Louis Blues | C | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 46.67 | ||
Total Stats | 477 | 72 | 149 | 221 | -2 | 355 | .27 | 53 | 168 | 19 | 53 | 9 | 659 | 8.07 | 34.22 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Apr 23, 1973 (51y) |
Birth Place: | Ottawa, Canada |
Drafted: | (1992) Drafted by New York Islanders |
Drafted From: | Sudbury Wolves (OHL) |
Height: | 6' 0" |
Weight: | 197 lbs |
Number: | 17 |
First Season: | 1992 - 1993 |