Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dody Wood | 1992 - 1993 | San Jose Sharks | C | 13 | 1 | 1 | 2 | -5 | 71 | .15 | 1 | 2 | 0 | 0 | 0 | 10 | 10.00 | |
Dody Wood | 1994 - 1995 | San Jose Sharks | C | 9 | 1 | 1 | 2 | 0 | 29 | .22 | 1 | 2 | 0 | 0 | 0 | 5 | 20.00 | |
Dody Wood | 1995 - 1996 | San Jose Sharks | C | 32 | 3 | 6 | 9 | 0 | 138 | .28 | 2 | 8 | 0 | 0 | 0 | 33 | 9.09 | |
Dody Wood | 1996 - 1997 | San Jose Sharks | C | 44 | 3 | 2 | 5 | -3 | 193 | .11 | 3 | 5 | 0 | 0 | 0 | 43 | 6.98 | |
Dody Wood | 1997 - 1998 | San Jose Sharks | C | 8 | 0 | 0 | 0 | -3 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Total Stats | 106 | 8 | 10 | 18 | -11 | 471 | .15 | 7 | 17 | 0 | 0 | 0 | 95 | 9.21 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Mar 18, 1972 (52y) |
Birth Place: | Chetwynd, Canada |
Drafted: | (1991) Drafted by San Jose Sharks |
Drafted From: | Seattle Thunderbirds (WHL) |
Height: | 6' 0" |
Weight: | 200 lbs |
Number: | 16 |
First Season: | 1991 - 1992 |