Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolly Dolson | 1928 - 1929 | Detroit Cougars | G | 44 | 19 | 16 | 9 | 44 | 63 | 1.37 | 2750:0 | 10 | 0 | 0 | 0 | 0 | |||
Dolly Dolson | 1929 - 1930 | Detroit Cougars | G | 5 | 0 | 4 | 1 | 5 | 24 | 4.50 | 320:0 | 0 | 0 | 0 | 0 | 0 | |||
Dolly Dolson | 1930 - 1931 | Detroit Falcons | G | 44 | 16 | 21 | 7 | 44 | 105 | 2.29 | 2750:0 | 6 | 0 | 0 | 0 | 0 | |||
Total Stats | 93 | 35 | 41 | 17 | 93 | 0 | 0 | 192 | 2.722 | 5820:0 | 16 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolly Dolson | 1928 - 1929 | Detroit Cougars | G | 2 | 0 | 2 | 2 | 7 | 3.50 | 120:0 | 0 | 0 | 0 | 0 | 0 | ||||
Total Stats | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 3.500 | 120:0 | 0 | 0 | 0 | 0 | 0 |
Born: | May 23, 1897 (127y) |
Birth Place: | Hespeler, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 7" |
Weight: | 160 lbs |
Number: | 1 |
First Season: |