| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1962 - 1963 | Boston Bruins | L | 6 | 0 | 5 | 5 | -1 | 4 | .83 | 0 | 5 | 0 | 0 | 0 | 3 | ||
|
|
1967 - 1968 | Philadelphia Flyers | L | 67 | 9 | 20 | 29 | -3 | 23 | .43 | 8 | 24 | 1 | 5 | 2 | 156 | 5.77 | |
|
|
1968 - 1969 | Philadelphia Flyers | L | 48 | 7 | 9 | 16 | -13 | 36 | .33 | 7 | 16 | 0 | 0 | 2 | 94 | 7.45 | |
|
|
1969 - 1970 | New York Rangers | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
1970 - 1971 | New York Rangers | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1972 - 1973 | Minnesota North Stars | L | 60 | 7 | 10 | 17 | -33 | 24 | .28 | 6 | 15 | 1 | 2 | 1 | 65 | 10.77 | |
| Total Stats | 185 | 23 | 44 | 67 | -50 | 87 | .31 | 21 | 60 | 2 | 7 | 5 | 319 | 4.00 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1967 - 1968 | Philadelphia Flyers | L | 7 | 3 | 0 | 3 | 1 | 8 | .43 | 2 | 2 | 1 | 1 | 1 | 14 | 21.43 | |
|
|
1968 - 1969 | Philadelphia Flyers | L | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
|
|
1969 - 1970 | New York Rangers | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total Stats | 12 | 3 | 0 | 3 | -3 | 10 | .14 | 2 | 2 | 1 | 1 | 1 | 16 | 7.14 | ||||
| Born: | May 14, 1938 (87y) |
| Birth Place: | Kirkland Lake, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 0" |
| Weight: | 190 lbs |
| Number: | 9 |
| First Season: |