| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1939 - 1940 | Toronto Maple Leafs | R | 10 | 1 | 1 | 2 | 4 | .20 | 1 | 2 | 0 | 0 | 0 | ||||
|
|
1940 - 1941 | Toronto Maple Leafs | R | 33 | 4 | 10 | 14 | 6 | .42 | 4 | 12 | 0 | 2 | 1 | ||||
|
|
1941 - 1942 | Toronto Maple Leafs | R | 25 | 2 | 3 | 5 | 8 | .20 | 2 | 4 | 0 | 1 | 0 | ||||
|
|
1945 - 1946 | Toronto Maple Leafs | R | 3 | 1 | 0 | 1 | 0 | .33 | 1 | 1 | 0 | 0 | 0 | ||||
|
|
1946 - 1947 | Toronto Maple Leafs | R | 40 | 4 | 9 | 13 | 10 | .33 | 4 | 11 | 0 | 2 | 1 | ||||
|
|
1947 - 1948 | Toronto Maple Leafs | R | 26 | 4 | 6 | 10 | 2 | .38 | 4 | 10 | 0 | 0 | 0 | ||||
|
|
1948 - 1949 | Toronto Maple Leafs | R | 33 | 4 | 6 | 10 | 12 | .30 | 3 | 7 | 1 | 2 | 0 | ||||
| Total Stats | 170 | 20 | 35 | 55 | 0 | 42 | .31 | 19 | 47 | 1 | 7 | 2 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1938 - 1939 | Toronto Maple Leafs | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1939 - 1940 | Toronto Maple Leafs | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1940 - 1941 | Toronto Maple Leafs | R | 7 | 1 | 1 | 2 | 2 | .29 | 1 | 2 | 0 | 0 | 0 | ||||
|
|
1941 - 1942 | Toronto Maple Leafs | R | 4 | 4 | 3 | 7 | 0 | 1.75 | 3 | 6 | 0 | 0 | 1 | ||||
|
|
1944 - 1945 | Toronto Maple Leafs | R | 11 | 0 | 1 | 1 | 4 | .09 | 0 | 1 | 0 | 0 | 0 | ||||
|
|
1946 - 1947 | Toronto Maple Leafs | R | 11 | 2 | 3 | 5 | 4 | .45 | 1 | 2 | 1 | 3 | 0 | ||||
|
|
1947 - 1948 | Toronto Maple Leafs | R | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1948 - 1949 | Toronto Maple Leafs | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 42 | 7 | 8 | 15 | 0 | 12 | .32 | 5 | 11 | 1 | 3 | 1 | 0 | |||||
| Born: | Jan 10, 1916 (109y) |
| Birth Place: | Wilcox, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 10" |
| Weight: | 165 lbs |
| Number: | 18 |
| First Season: |