Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnie Marshall | 1951 - 1952 | Montréal Canadiens | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Donnie Marshall | 1954 - 1955 | Montréal Canadiens | L | 39 | 5 | 3 | 8 | 9 | .21 | 5 | 7 | 0 | 0 | 0 | ||||
Donnie Marshall | 1955 - 1956 | Montréal Canadiens | L | 66 | 4 | 1 | 5 | 8 | .08 | 2 | 2 | 1 | 2 | 2 | ||||
Donnie Marshall | 1956 - 1957 | Montréal Canadiens | L | 70 | 12 | 8 | 20 | 6 | .29 | 8 | 15 | 1 | 2 | 2 | ||||
Donnie Marshall | 1957 - 1958 | Montréal Canadiens | L | 68 | 22 | 19 | 41 | 14 | .60 | 13 | 28 | 7 | 11 | 1 | ||||
Donnie Marshall | 1958 - 1959 | Montréal Canadiens | L | 70 | 10 | 22 | 32 | 12 | .46 | 7 | 23 | 3 | 7 | 2 | ||||
Donnie Marshall | 1959 - 1960 | Montréal Canadiens | L | 70 | 16 | 22 | 38 | 19 | 4 | .54 | 14 | 31 | 1 | 5 | 2 | 125 | ||
Donnie Marshall | 1960 - 1961 | Montréal Canadiens | L | 70 | 14 | 17 | 31 | 19 | 8 | .44 | 9 | 19 | 2 | 7 | 3 | 127 | 11.02 | |
Donnie Marshall | 1961 - 1962 | Montréal Canadiens | L | 66 | 18 | 28 | 46 | 25 | 12 | .70 | 15 | 34 | 2 | 6 | 7 | 121 | 14.88 | |
Donnie Marshall | 1962 - 1963 | Montréal Canadiens | L | 65 | 13 | 20 | 33 | 18 | 6 | .51 | 8 | 26 | 1 | 3 | 1 | 135 | 9.63 | |
Donnie Marshall | 1963 - 1964 | New York Rangers | L | 70 | 11 | 12 | 23 | -21 | 8 | .33 | 11 | 22 | 0 | 0 | 1 | 155 | 7.10 | |
Donnie Marshall | 1964 - 1965 | New York Rangers | L | 69 | 20 | 15 | 35 | -11 | 2 | .51 | 15 | 22 | 2 | 8 | 1 | 122 | 16.39 | |
Donnie Marshall | 1965 - 1966 | New York Rangers | L | 69 | 26 | 28 | 54 | -9 | 6 | .78 | 16 | 36 | 10 | 17 | 3 | 164 | 15.85 | |
Donnie Marshall | 1966 - 1967 | New York Rangers | L | 70 | 24 | 22 | 46 | 13 | 4 | .66 | 16 | 35 | 8 | 11 | 4 | 175 | 13.71 | |
Donnie Marshall | 1967 - 1968 | New York Rangers | L | 70 | 19 | 30 | 49 | 19 | 2 | .70 | 15 | 37 | 4 | 12 | 3 | 146 | 13.01 | |
Donnie Marshall | 1968 - 1969 | New York Rangers | L | 74 | 20 | 19 | 39 | 14 | 12 | .53 | 13 | 30 | 7 | 9 | 4 | 149 | 13.42 | |
Donnie Marshall | 1969 - 1970 | New York Rangers | L | 57 | 9 | 15 | 24 | 8 | 6 | .42 | 7 | 19 | 2 | 2 | 3 | 81 | 11.11 | |
Donnie Marshall | 1970 - 1971 | Buffalo Sabres | L | 62 | 20 | 29 | 49 | -13 | 6 | .79 | 11 | 27 | 9 | 22 | 1 | 112 | 17.86 | |
Donnie Marshall | 1971 - 1972 | Toronto Maple Leafs | L | 50 | 2 | 14 | 16 | 0 | 0 | .32 | 1 | 11 | 1 | 5 | 0 | 48 | 4.17 | |
Total Stats | 1176 | 265 | 324 | 589 | 81 | 125 | .47 | 186 | 424 | 61 | 129 | 40 | 1660 | 7.80 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnie Marshall | 1954 - 1955 | Montréal Canadiens | L | 12 | 1 | 1 | 2 | 0 | .17 | 0 | 1 | 0 | 0 | 1 | ||||
Donnie Marshall | 1955 - 1956 | Montréal Canadiens | L | 10 | 1 | 0 | 1 | 0 | .10 | 0 | 0 | 0 | 0 | 0 | ||||
Donnie Marshall | 1956 - 1957 | Montréal Canadiens | L | 10 | 1 | 3 | 4 | 2 | .40 | 1 | 4 | 0 | 0 | 0 | ||||
Donnie Marshall | 1957 - 1958 | Montréal Canadiens | L | 10 | 0 | 2 | 2 | 4 | .20 | 0 | 1 | 0 | 1 | 0 | ||||
Donnie Marshall | 1958 - 1959 | Montréal Canadiens | L | 11 | 0 | 2 | 2 | 2 | .18 | 0 | 2 | 0 | 0 | 0 | ||||
Donnie Marshall | 1959 - 1960 | Montréal Canadiens | L | 8 | 2 | 2 | 4 | 5 | 0 | .50 | 2 | 4 | 0 | 0 | 0 | 13 | ||
Donnie Marshall | 1960 - 1961 | Montréal Canadiens | L | 6 | 0 | 2 | 2 | 1 | 0 | .33 | 0 | 2 | 0 | 0 | 0 | 14 | ||
Donnie Marshall | 1961 - 1962 | Montréal Canadiens | L | 6 | 0 | 1 | 1 | -2 | 2 | .17 | 0 | 0 | 0 | 1 | 0 | 9 | ||
Donnie Marshall | 1962 - 1963 | Montréal Canadiens | L | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
Donnie Marshall | 1966 - 1967 | New York Rangers | L | 4 | 0 | 1 | 1 | -4 | 2 | .25 | 0 | 0 | 0 | 1 | 0 | 15 | ||
Donnie Marshall | 1967 - 1968 | New York Rangers | L | 6 | 2 | 1 | 3 | -2 | 0 | .50 | 2 | 3 | 0 | 0 | 1 | 10 | 20.00 | |
Donnie Marshall | 1968 - 1969 | New York Rangers | L | 4 | 1 | 0 | 1 | -2 | 0 | .25 | 1 | 1 | 0 | 0 | 0 | 10 | 10.00 | |
Donnie Marshall | 1969 - 1970 | New York Rangers | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Donnie Marshall | 1971 - 1972 | Toronto Maple Leafs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 94 | 8 | 15 | 23 | -9 | 12 | .22 | 6 | 18 | 0 | 3 | 2 | 77 | 2.14 |
Born: | Mar 23, 1932 (92y) |
Birth Place: | Montreal, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 160 lbs |
Number: | 22 |
First Season: |