Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Barrie | 1968 - 1969 | Pittsburgh Penguins | D | 8 | 1 | 1 | 2 | 0 | 8 | .25 | 1 | 2 | 0 | 0 | 0 | 10 | 10.00 | |
Doug Barrie | 1970 - 1971 | Buffalo Sabres | D | 75 | 4 | 23 | 27 | -19 | 168 | .36 | 4 | 25 | 0 | 2 | 0 | 128 | 3.13 | |
Doug Barrie | 1971 - 1972 | Los Angeles Kings | D | 75 | 5 | 18 | 23 | -31 | 92 | .31 | 4 | 18 | 1 | 5 | 1 | 93 | 5.38 | |
Total Stats | 158 | 10 | 42 | 52 | -50 | 268 | .31 | 9 | 45 | 1 | 7 | 1 | 231 | 6.17 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Oct 02, 1946 (78y) |
Birth Place: | Edmonton, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 9" |
Weight: | 175 lbs |
Number: | 5 |
First Season: |