Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Brown | 1986 - 1987 | New Jersey Devils | R | 4 | 0 | 1 | 1 | -4 | 0 | .25 | 0 | 1 | 0 | 0 | 0 | 10 | ||
Doug Brown | 1987 - 1988 | New Jersey Devils | R | 70 | 14 | 11 | 25 | 7 | 20 | .36 | 9 | 18 | 1 | 2 | 2 | 112 | 12.50 | |
Doug Brown | 1988 - 1989 | New Jersey Devils | R | 63 | 15 | 10 | 25 | -7 | 15 | .40 | 11 | 18 | 4 | 5 | 2 | 110 | 13.64 | |
Doug Brown | 1989 - 1990 | New Jersey Devils | R | 69 | 14 | 20 | 34 | 7 | 16 | .49 | 10 | 27 | 1 | 3 | 3 | 135 | 10.37 | |
Doug Brown | 1990 - 1991 | New Jersey Devils | R | 58 | 14 | 16 | 30 | 18 | 4 | .52 | 12 | 28 | 0 | 0 | 2 | 122 | 11.48 | |
Doug Brown | 1991 - 1992 | New Jersey Devils | R | 71 | 11 | 17 | 28 | 17 | 27 | .39 | 8 | 22 | 1 | 1 | 1 | 140 | 7.86 | |
Doug Brown | 1992 - 1993 | New Jersey Devils | R | 15 | 0 | 5 | 5 | 3 | 2 | .33 | 0 | 5 | 0 | 0 | 0 | 17 | ||
Doug Brown | 1993 - 1994 | Pittsburgh Penguins | R | 77 | 18 | 37 | 55 | 19 | 18 | .71 | 16 | 52 | 2 | 3 | 1 | 152 | 11.84 | |
Doug Brown | 1994 - 1995 | Detroit Red Wings | R | 45 | 9 | 12 | 21 | 14 | 16 | .47 | 7 | 18 | 1 | 1 | 2 | 69 | 13.04 | |
Doug Brown | 1995 - 1996 | Detroit Red Wings | R | 62 | 12 | 15 | 27 | 11 | 4 | .44 | 11 | 22 | 0 | 2 | 1 | 115 | 10.43 | |
Doug Brown | 1996 - 1997 | Detroit Red Wings | R | 49 | 6 | 7 | 13 | -3 | 8 | .27 | 5 | 10 | 1 | 2 | 0 | 69 | 8.70 | |
Doug Brown | 1997 - 1998 | Detroit Red Wings | R | 80 | 19 | 23 | 42 | 17 | 12 | .53 | 12 | 28 | 6 | 13 | 5 | 145 | 13.10 | 51.97 |
Doug Brown | 1998 - 1999 | Detroit Red Wings | R | 80 | 9 | 19 | 28 | 5 | 42 | .35 | 5 | 21 | 3 | 4 | 1 | 180 | 5.00 | 52.77 |
Doug Brown | 1999 - 2000 | Detroit Red Wings | R | 51 | 10 | 8 | 18 | 8 | 12 | .35 | 9 | 16 | 0 | 0 | 0 | 67 | 14.93 | 41.05 |
Doug Brown | 2000 - 2001 | Detroit Red Wings | R | 60 | 9 | 13 | 22 | 0 | 14 | .37 | 6 | 16 | 2 | 5 | 1 | 91 | 9.89 | 52.56 |
Total Stats | 854 | 160 | 214 | 374 | 112 | 210 | .41 | 121 | 302 | 22 | 41 | 21 | 1534 | 9.52 | 13.22 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Brown | 1987 - 1988 | New Jersey Devils | R | 19 | 5 | 1 | 6 | 3 | 6 | .32 | 4 | 4 | 0 | 0 | 1 | 31 | 16.13 | |
Doug Brown | 1989 - 1990 | New Jersey Devils | R | 6 | 0 | 1 | 1 | -1 | 2 | .17 | 0 | 1 | 0 | 0 | 0 | 5 | ||
Doug Brown | 1990 - 1991 | New Jersey Devils | R | 7 | 2 | 2 | 4 | 1 | 2 | .57 | 1 | 2 | 0 | 1 | 0 | 14 | 14.29 | |
Doug Brown | 1993 - 1994 | Pittsburgh Penguins | R | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Doug Brown | 1994 - 1995 | Detroit Red Wings | R | 18 | 4 | 8 | 12 | 14 | 2 | .67 | 3 | 9 | 0 | 1 | 1 | 27 | 14.81 | |
Doug Brown | 1995 - 1996 | Detroit Red Wings | R | 13 | 3 | 3 | 6 | 0 | 4 | .46 | 2 | 4 | 0 | 0 | 0 | 18 | 16.67 | |
Doug Brown | 1996 - 1997 | Detroit Red Wings | R | 14 | 3 | 3 | 6 | 4 | 2 | .43 | 3 | 6 | 0 | 0 | 0 | 23 | 13.04 | |
Doug Brown | 1997 - 1998 | Detroit Red Wings | R | 9 | 4 | 2 | 6 | -1 | 0 | .67 | 1 | 3 | 3 | 3 | 1 | 19 | 21.05 | 66.67 |
Doug Brown | 1998 - 1999 | Detroit Red Wings | R | 10 | 2 | 2 | 4 | 0 | 4 | .40 | 1 | 2 | 1 | 2 | 1 | 15 | 13.33 | 40.00 |
Doug Brown | 1999 - 2000 | Detroit Red Wings | R | 3 | 0 | 1 | 1 | 0 | 0 | .33 | 0 | 1 | 0 | 0 | 0 | 4 | ||
Doug Brown | 2000 - 2001 | Detroit Red Wings | R | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 83.33 | ||
Total Stats | 109 | 23 | 23 | 46 | 19 | 26 | .36 | 15 | 32 | 4 | 7 | 4 | 162 | 9.94 | 17.27 |
Born: | Jun 12, 1964 (60y) |
Birth Place: | Southborough, United States |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 185 lbs |
Number: | 17 |
First Season: |